2005 Schedule

2005 Softball Schedule

Date Time Opponent HOME/AWAY
Spring Break Trip - March 4th to 12th - Ft. Myers, Florida
3/7 9:00 a.m. Beloit College 8-1 W
3/7 11:00 a.m. Monmouth College 7-0 W
3/8 11:00 a.m. Northland College 8-0 W
3/8 1:00 Dominican University (IL) 9-2 W
3/10 8:00 a.m. Wesleyan University 3-0 W
3/10 1:00 St. Joseph's College (ME) 0-2 L
3/11 9:00 a.m. Albion College 5-3 W
3/11 1:00 MacMurray College 4-2 W
March
3/24 2:30 Mount Ida (2-7) PPD
3/30 3:00 FITCHBURG STATE 2-0 W
3/31 3:30 UMASS DARTMOUTH 5-1 W
April
4/1 2:30 *ANNA MARIA COLLEGE (2-7) 3-0 W; 4-2 W
4/4 4:00 SALEM STATE 0-2 L
4/5 3:00 Mass. Maritime (2-7) 8-0 W; 15-0 W
4/6 3:00 *SALVE REGINA (2-7) 4-0 W; 3-0 W
4/7 3:30 *Wentworth (2-7) 3-1 W; 4-3 W
4/8 3:30 *Gordon College (2-7) 3-0 W; 1-2 L
4/9 1:00 *NICHOLS COLLEGE (2-7) 8-0 W; 2-3 L
4/12 3:30 *Univ. of New England (2-7) 2-0 W; 2-4 L
4/13 3:30 Johnson & Wales 5-1 W
4/14 3:00 NEWBURY COLLEGE (2-7) 4-0 W; 8-0 W
4/16 1:00 *EASTERN NAZARENE (2-7) 2-0 W; 5-1 W
4/17 1:00 *REGIS COLLEGE (2-7) 8-0 W; 8-3 W
4/18 3:30 *Roger Williams (2-7) 5-2 W; 2-7 L
4/20 3:30 *N.E. College (2-7) 6-3 W; 11-1 W
4/21 4:00 Brandeis University 10-7 W
4/25 3:00 *Endicott College (2-7) 2-3 L; 1-2 L
4/28 2:30 N.E. College
(CCC Tournament @ R. Williams)
0-3 L
4/29 2:30 Univ. of New England
(CCC Tournament @ Endicott)
6-1 W
4/29 5:00 Anna Maria
(CCC Tournament @ Gordon)
1-0 W
5/1 11:00 Roger Williams
(CCC Tournament @ Endicott)
1-3 L
5/11 4:00 WESTERN CONNECTICUT
(ECAC Div. III N.E. Championship)
0-3 L
*Commonwealth Coast Conference Games
Home Games in BOLD