Curry College vs Keystone College (Mar 09, 2008)



Box Score

                          2008 Curry College Baseball
                       Curry College vs Keystone College
                          Mar 09, 2008 at Orlando, FL

Curry College 17 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jesse Bruinsma cf........  5  4  3  2   0  0  2  0   0
 P.J. McGuinness cf......  1  0  1  0   0  0  0  0   0
Tony Luciani ss..........  4  3  1  2   0  0  3  4   0
Brad Hawn dh.............  4  2  1  1   1  0  0  0   0
 C.J. Haddad dh..........  1  1  0  0   0  0  0  0   0
David Vincent lf.........  4  2  3  4   1  0  0  0   0
Rick Vail 1b.............  3  2  2  3   0  1  9  1   0
Bill Galvin c............  3  1  1  1   0  1  5  1   0
Tim Sweeney rf...........  4  0  0  1   0  0  1  0   0
 Matt Volpe rf...........  0  0  0  0   0  0  0  0   0
Ralph Renzulli 3b........  5  1  4  2   0  0  1  2   0
Chris Judd 2b............  2  0  0  0   1  0  0  1   0
 Ben Blasdell 2b.........  1  1  1  0   0  0  3  0   0
Gary Hines p.............  0  0  0  0   0  0  0  2   0
 Mike Hughes p...........  0  0  0  0   0  0  1  0   0
Totals................... 37 17 17 16   3  2 25 11   6

Keystone College 1 (8-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SCHEMEL, T ss............  4  0  1  1   0  0  2  2   0
COLLINS, C 2b............  3  0  2  0   0  1  1  1   0
 CARFI, S 2b.............  0  0  0  0   1  0  1  2   0
GOMEZ, N 3b..............  2  0  0  0   1  0  1  0   0
 HIGGINS, B 3b...........  1  0  0  0   0  0  0  0   0
FISH, B 1b...............  3  0  1  0   0  1  7  1   0
 LEHMAN, R 1b............  1  0  0  0   0  0  2  0   0
ROHENA, J rf.............  2  0  1  0   1  0  3  0   0
 ESCALERA, J rf..........  1  0  0  0   0  0  0  0   0
SANCHEZ, G c.............  3  0  0  0   0  0  2  2   0
 TOSCANO, D c............  1  0  0  0   0  0  0  0   0
REESE, D dh..............  2  0  0  0   0  1  0  0   0
LEICHT, K dh.............  0  0  1  0   0  0  0  0   0
CONRAD, K lf.............  2  0  0  0   0  1  0  0   0
 JACKSON, R cf...........  2  0  0  0   0  0  0  0   0
 BOANDL, D cf............  3  1  1  0   0  1  2  0   0
REPARD, B p..............  0  0  0  0   0  0  1  1   0
 NIESS, N p..............  0  0  0  0   0  0  0  0   0
Totals................... 30  1  7  1   3  5 22  9   4

Score by Innings                    R  H  E
-------------------------------------------
Curry College....... 303 122 600 - 17 17  0
Keystone College.... 001 000 000 -  1  7  7
-------------------------------------------

E - SCHEMEL, T 2; COLLINS, C; ROHENA, J 2; JACKSON, R; NIESS, N. LOB - Curry
6; Keystone 4. 2B - Luciani; Vail; Galvin; COLLINS, C. HBP - Luciani. SH -
Luciani. SF - Galvin. SB - BOANDL, D.

Curry College          IP  H  R ER BB SO AB BF
-----------------------------------------------
Gary Hines..........  6.0  6  1  1  2  4 22  1
Mike Hughes.........  1.0  0  0  0  0  1  3  1
Brian Pipines.......  1.0  0  0  0  1  0  3  1
James Page..........  1.0  1  0  0  0  0  4  1

Keystone College       IP  H  R ER BB SO AB BF
-----------------------------------------------
REPARD, B...........  3.0  4  6  4  2  0 12  1
NIESS, N............  2.0  3  3  2  0  1  9  1
TOMACHICK, J........  1.0  2  2  1  1  1  6  1
PIERSON, J..........  0.1  6  6  6  1  0  0  1
VAZQUEZ, G..........  0.2  1  0  0  1  0  0  1
ROMAN, E............  1.0  2  0  0  0  0  4  1

Win - Hines (1-0).  Loss - REPARD, B (1-1).  Save - None.
HB - REPARD, B.
Umpires -
Start: 10:00 am   Time: 3:00   Attendance: 100
Game: 08BS-1