Curry
Season Statistics
Season Schedule/Results & Leaders
2006-07 Curry College Men's Basketball
Curry Season Schedule/Results & Leaders (as of Jan 27, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-11) (3-4) (2-4) (1-3)
CONFERENCE.......... (5-4) (3-2) (2-2) (0-0)
NON-CONFERENCE...... (1-7) (0-2) (0-2) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 6:00 p.m. ~ vs Baldwin-Wallace 70-110 L 150 (20)Loice Williams (5)Stephen Prescod
11/18/06 1:00 p.m. ~ vs Rutgers-Camden 51-53 L 105 (17)Sherard Robbins (12)Sherard Robbins
11/21/06 7:30 p.m. at Springfield College 67-76 L 179 (23)Toby Brittian (6)Sherard Robbins
(6)Stephen Prescod
11/24/06 5:30 p.m. # vs Colby-Sawyer College W 89-85 225 (32)Toby Brittian (10)Toby Brittian
11/25/06 3:40 p.m. # vs Framingham State 82-85 L 150 (18)Toby Brittian (9)Stephen Prescod
(18)Stephen Prescod
11/30/06 7:00 p.m. TRINITY (CONN.) 87-104 L 250 (31)Toby Brittian (7)Stephen Prescod
(7)Toby Brittian
12/02/06 6:00 p.m. * NICHOLS W 73-68 225 (21)Johnathan Bowers (10)Johnathan Bowers
12/05/06 8:00 p.m. * ROGER WILLIAMS 50-65 L 280 (17)Stephen Prescod (9)Johnathan Bowers
12/07/06 7:30 p.m. at Western New England 53-70 L 349 (15)Toby Brittian (6)Steve Kinigopoulos
(6)Stephen Prescod
01/02/07 6:00 p.m. BRANDEIS 73-81 L 150 (30)Tim Jones (7)Johnathan Bowers
(7)Tim Jones
01/06/07 3:00 p.m. * at U. of New England 73-74 L 100 (23)Tim Jones (8)Toby Brittian
01/09/07 8:00 pm * at Salve Regina 69-72 L 109 (26)Tim Jones (7)Sherard Robbins
01/11/07 8 p.m. * at Nichols College W 74-71 235 (18)Sherard Robbins (9)Johnathan Bowers
(9)Stephen Prescod
01/18/07 8:00 PM * at Roger Williams W 69-67 (17)Toby Brittian (9)Sherard Robbins
01/23/07 8:00 p.m. * SALVE REGINA W 84-77 165 (22)Johnathan Bowers (7)Johnathan Bowers
(7)Toby Brittian
01/25/07 8:00 p.m. * EASTERN NAZARENE W 79-71 210 (19)Tim Jones (10)Stephen Prescod
01/27/07 3:00 p.m. * ENDICOTT 62-64 L 280 (21)Johnathan Bowers (7)Johnathan Bowers
(7)Marvin Lamarre
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 1560 223
AWAY.................... 6 972 162
NEUTRAL................. 4 630 158
TOTAL................... 17 3162 186
Season Box Score
2006-07 Curry College Men's Basketball
Curry Season Box Score (as of Jan 27, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-11) (3-4) (2-4) (1-3)
CONFERENCE.......... (5-4) (3-2) (2-2) (0-0)
NON-CONFERENCE...... (1-7) (0-2) (0-2) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Tim Jones.......... 8-8 275 34.4 60-132 .455 24-62 .387 22-30 .733 9 19 28 3.5 15 0 31 29 0 23 166 20.8
32 Toby Brittian...... 17-17 547 32.2 104-206 .505 9-36 .250 41-61 .672 26 63 89 5.2 45 1 39 53 24 35 258 15.2
15 Stephen Prescod.... 17-17 570 33.5 82-176 .466 13-26 .500 45-67 .672 30 71 101 5.9 51 1 24 50 5 18 222 13.1
33 Johnathan Bowers... 9-4 227 25.2 47-95 .495 5-17 .294 17-23 .739 13 48 61 6.8 21 0 10 19 8 10 116 12.9
23 Loice Williams..... 9-0 240 26.7 43-100 .430 15-41 .366 5-5 1.000 2 19 21 2.3 13 0 14 15 1 6 106 11.8
03 Mark Mastrullo..... 17-9 476 28.0 47-125 .376 24-75 .320 31-40 .775 6 39 45 2.6 44 2 50 54 1 35 149 8.8
35 Sherard Robbins.... 17-15 448 26.4 54-106 .509 0-0 .000 15-24 .625 37 55 92 5.4 24 2 14 45 19 15 123 7.2
10 Corey Carney....... 1-0 4 4.0 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
40 Marvin Lamarre..... 16-7 245 15.3 13-21 .619 0-0 .000 2-4 .500 22 32 54 3.4 34 3 4 7 9 9 28 1.8
55 Steve Kinigopoulos. 12-2 76 6.3 5-8 .625 0-0 .000 3-9 .333 9 13 22 1.8 11 0 0 6 0 1 13 1.1
31 Jonathan Rodriguez. 10-0 54 5.4 3-13 .231 0-1 .000 3-5 .600 2 6 8 0.8 3 0 1 12 0 4 9 0.9
11 Jon Doherty........ 6-0 36 6.0 1-8 .125 1-8 .125 1-2 .500 2 0 2 0.3 4 0 0 2 0 0 4 0.7
00 Darius Abramson.... 8-5 80 10.0 2-9 .222 0-0 .000 1-2 .500 7 6 13 1.6 13 0 0 4 5 1 5 0.6
34 Josh Boulay........ 8-0 29 3.6 1-4 .250 0-0 .000 0-0 .000 2 3 5 0.6 2 0 0 2 1 1 2 0.3
12 Michael Looney..... 4-0 15 3.8 0-1 .000 0-0 .000 1-2 .500 1 1 2 0.5 3 0 2 1 0 0 1 0.3
44 Chris Landford..... 5-0 22 4.4 0-3 .000 0-3 .000 1-2 .500 0 0 0 0.0 1 0 3 1 0 0 1 0.2
24 Gabe McCabe........ 8-0 21 2.6 0-5 .000 0-1 .000 0-1 .000 1 4 5 0.6 4 0 1 4 0 0 0 0.0
10 Cory Carney........ 4-1 35 8.8 0-3 .000 0-1 .000 0-1 .000 3 2 5 1.3 3 0 1 4 1 3 0 0.0
TEAM............... 20 29 49 2.9 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 17 3400 462-1015 .455 91-271 .336 190-280 .679 192 411 603 35.5 291 9 194 310 74 161 1205 70.9
Opponents.......... 17 3400 481-1108 .434 121-370 .327 210-292 .719 257 404 661 38.9 279 - 250 284 37 131 1293 76.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Curry......................... 583 622 - 1205
Opponents..................... 636 657 - 1293
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Curry......................... 36 6 42
Opponents..................... 32 8 40
Combined Team Statistics
2006-07 Curry College Men's Basketball
Curry Combined Team Statistics (as of Jan 27, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-11) (3-4) (2-4) (1-3)
CONFERENCE.......... (5-4) (3-2) (2-2) (0-0)
NON-CONFERENCE...... (1-7) (0-2) (0-2) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
~11/17/06 vs Baldwin-Wallace L 70-110 150
~11/18/06 vs Rutgers-Camden L 51-53 105
11/21/06 at Springfield College L 67-76 179
#11/24/06 vs Colby-Sawyer College W 89-85 225
#11/25/06 vs Framingham State L 82-85 150
11/30/06 TRINITY (CONN.) L 87-104 250
*12/02/06 NICHOLS W 73-68 225
*12/05/06 ROGER WILLIAMS L 50-65 280
12/07/06 at Western New England L 53-70 349
01/02/07 BRANDEIS L 73-81 150
*01/06/07 at U. of New England L 73-74 100
*01/09/07 at Salve Regina L 69-72 109
*01/11/07 at Nichols College W 74-71 235
*01/18/07 at Roger Williams W 69-67 -
*01/23/07 SALVE REGINA W 84-77 165
*01/25/07 EASTERN NAZARENE W 79-71 210
*01/27/07 ENDICOTT L 62-64 280
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Tim Jones........... 8-8 34.4 .455 .387 .733 3.5 3.9 23 0 20.8
32 Toby Brittian....... 17-17 32.2 .505 .250 .672 5.2 2.3 35 24 15.2
15 Stephen Prescod..... 17-17 33.5 .466 .500 .672 5.9 1.4 18 5 13.1
33 Johnathan Bowers.... 9-4 25.2 .495 .294 .739 6.8 1.1 10 8 12.9
23 Loice Williams...... 9-0 26.7 .430 .366 1.000 2.3 1.6 6 1 11.8
03 Mark Mastrullo...... 17-9 28.0 .376 .320 .775 2.6 2.9 35 1 8.8
35 Sherard Robbins..... 17-15 26.4 .509 .000 .625 5.4 0.8 15 19 7.2
10 Corey Carney........ 1-0 4.0 .000 .000 1.000 1.0 0.0 0 0 2.0
40 Marvin Lamarre...... 16-7 15.3 .619 .000 .500 3.4 0.3 9 9 1.8
55 Steve Kinigopoulos.. 12-2 6.3 .625 .000 .333 1.8 0.0 1 0 1.1
31 Jonathan Rodriguez.. 10-0 5.4 .231 .000 .600 0.8 0.1 4 0 0.9
11 Jon Doherty......... 6-0 6.0 .125 .125 .500 0.3 0.0 0 0 0.7
00 Darius Abramson..... 8-5 10.0 .222 .000 .500 1.6 0.0 1 5 0.6
34 Josh Boulay......... 8-0 3.6 .250 .000 .000 0.6 0.0 1 1 0.3
12 Michael Looney...... 4-0 3.8 .000 .000 .500 0.5 0.5 0 0 0.3
44 Chris Landford...... 5-0 4.4 .000 .000 .500 0.0 0.6 0 0 0.2
24 Gabe McCabe......... 8-0 2.6 .000 .000 .000 0.6 0.1 0 0 0.0
10 Cory Carney......... 4-1 8.8 .000 .000 .000 1.3 0.3 3 1 0.0
Total............... 17 .455 .336 .679 35.5 11.4 161 74 70.9
Opponents........... 17 .434 .327 .719 38.9 14.7 131 37 76.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tim Jones........... 8 60-132 .455 24-62 .387 22-30 .733 166 20.8
Toby Brittian....... 17 104-206 .505 9-36 .250 41-61 .672 258 15.2
Stephen Prescod..... 17 82-176 .466 13-26 .500 45-67 .672 222 13.1
Johnathan Bowers.... 9 47-95 .495 5-17 .294 17-23 .739 116 12.9
Loice Williams...... 9 43-100 .430 15-41 .366 5-5 1.000 106 11.8
Mark Mastrullo...... 17 47-125 .376 24-75 .320 31-40 .775 149 8.8
Sherard Robbins..... 17 54-106 .509 0-0 .000 15-24 .625 123 7.2
Corey Carney........ 1 0-0 .000 0-0 .000 2-2 1.000 2 2.0
Marvin Lamarre...... 16 13-21 .619 0-0 .000 2-4 .500 28 1.8
Steve Kinigopoulos.. 12 5-8 .625 0-0 .000 3-9 .333 13 1.1
Jonathan Rodriguez.. 10 3-13 .231 0-1 .000 3-5 .600 9 0.9
Jon Doherty......... 6 1-8 .125 1-8 .125 1-2 .500 4 0.7
Darius Abramson..... 8 2-9 .222 0-0 .000 1-2 .500 5 0.6
Josh Boulay......... 8 1-4 .250 0-0 .000 0-0 .000 2 0.3
Michael Looney...... 4 0-1 .000 0-0 .000 1-2 .500 1 0.3
Chris Landford...... 5 0-3 .000 0-3 .000 1-2 .500 1 0.2
Gabe McCabe......... 8 0-5 .000 0-1 .000 0-1 .000 0 0.0
Cory Carney......... 4 0-3 .000 0-1 .000 0-1 .000 0 0.0
Total............... 17 462-1015 .455 91-271 .336 190-280 .679 1205 70.9
Opponents........... 17 481-1108 .434 121-370 .327 210-292 .719 1293 76.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tim Jones........... 8 275 9 19 28 15 0 31 29 1.1 30
Toby Brittian....... 17 547 26 63 89 45 1 39 53 0.7 32
Stephen Prescod..... 17 570 30 71 101 51 1 24 50 0.5 21
Johnathan Bowers.... 9 227 13 48 61 21 0 10 19 0.5 22
Loice Williams...... 9 240 2 19 21 13 0 14 15 0.9 20
Mark Mastrullo...... 17 476 6 39 45 44 2 50 54 0.9 20
Sherard Robbins..... 17 448 37 55 92 24 2 14 45 0.3 18
Corey Carney........ 1 4 0 1 1 0 0 0 0 0.0 2
Marvin Lamarre...... 16 245 22 32 54 34 3 4 7 0.6 6
Steve Kinigopoulos.. 12 76 9 13 22 11 0 0 6 0.0 5
Jonathan Rodriguez.. 10 54 2 6 8 3 0 1 12 0.1 3
Jon Doherty......... 6 36 2 0 2 4 0 0 2 0.0 3
Darius Abramson..... 8 80 7 6 13 13 0 0 4 0.0 2
Josh Boulay......... 8 29 2 3 5 2 0 0 2 0.0 2
Michael Looney...... 4 15 1 1 2 3 0 2 1 2.0 1
Chris Landford...... 5 22 0 0 0 1 0 3 1 3.0 1
Gabe McCabe......... 8 21 1 4 5 4 0 1 4 0.3 0
Cory Carney......... 4 35 3 2 5 3 0 1 4 0.3 0
Total............... 17 3400 192 411 603 291 9 194 310 0.6 89
Opponents........... 17 3400 257 404 661 279 - 250 284 0.9 110
TEAM STATISTICS CC OPP
---------------------------------------------------
SCORING.................. 1205 1293
Points per game........ 70.9 76.1
Scoring margin......... -5.2 -
FIELD GOALS-ATT.......... 462-1015 481-1108
Field goal pct......... .455 .434
3 POINT FG-ATT........... 91-271 121-370
3-point FG pct......... .336 .327
3-pt FG made per game.. 5.4 7.1
FREE THROWS-ATT.......... 190-280 210-292
Free throw pct......... .679 .719
REBOUNDS................. 603 661
Rebounds per game...... 35.5 38.9
Rebounding margin...... -3.4 -
ASSISTS.................. 194 250
Assists per game....... 11.4 14.7
TURNOVERS................ 310 284
Turnovers per game..... 18.2 16.7
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 161 131
Steals per game........ 9.5 7.7
BLOCKS................... 74 37
Blocks per game........ 4.4 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1560 1602
Home games-Avg/Game.... 7-223 6-162
Neutral site-Avg/Game.. - 4-158
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Curry......................... 583 622 - 1205
Opponents..................... 636 657 - 1293