Curry College vs Roger Williams (Apr 25, 2005)
Box score (NCAA)
2005 Curry College Baseball
Curry College at Roger Williams (Game 2)
Apr 25, 2005 at Bristol, RI
Curry College 3 (19-9-2,16-2-2 CCC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chris Scarola cf......... 4 1 3 1 0 1 1 0 0
Ben Lown rf.............. 4 0 2 1 0 0 1 1 0
J.T. Eakins 3b........... 4 0 1 0 0 0 2 3 0
Matt Perrin 1b........... 2 0 0 0 0 1 4 0 0
Jonathan Andrews p...... 0 0 0 0 0 0 0 0 0
Jason Collins ph........ 1 0 0 0 0 0 0 0 0
Bill Powell rf.......... 0 0 0 0 0 0 0 0 0
Mike Heenan ss........... 3 0 1 0 0 0 2 0 0
Colin Cantrell dh........ 3 0 0 0 0 0 3 0 0
Dan Sweeney 2b........... 3 2 0 0 0 1 3 1 0
Adam Silberberg 2b...... 0 0 0 0 0 0 0 0 0
Ryan Gill c.............. 3 0 0 0 0 1 4 1 0
Robert Fisher lf......... 2 0 0 0 0 2 1 0 0
David Vincent lf........ 1 0 0 0 0 0 0 0 0
Bill Galvin p............ 0 0 0 0 0 0 0 2 0
Mike O'Donnell p........ 0 0 0 0 0 0 0 1 0
Matt Wile p............. 0 0 0 0 0 0 0 0 0
Totals................... 30 3 7 2 0 6 21 9 6
Roger Williams 2 (12-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andrew Lippincott 2b..... 2 1 1 0 2 0 1 2 0
Kevin Thompson ss........ 4 0 0 0 0 1 0 1 0
Jon Frizzell 3b.......... 3 0 0 0 0 0 0 1 0
Bobby Falaguerra pr..... 0 0 0 0 0 0 0 0 0
Andrew Dillon cf......... 4 0 1 1 0 0 4 0 0
Travis Cooney c.......... 3 0 1 0 0 0 5 0 0
Bobby Criscuolo rf....... 3 1 0 0 0 1 0 0 0
Jake Dumond 1b........... 1 0 0 0 2 0 8 0 0
Mark Cappiello lf........ 1 0 0 0 2 1 2 0 0
Nic DeMazza rf........... 2 0 0 0 0 1 1 0 0
Matt Tyler p............. 0 0 0 0 0 0 0 2 0
Mark Bernacki p......... 0 0 0 0 0 0 0 0 0
Totals................... 23 2 3 1 6 4 21 6 8
Score by Innings R H E
-----------------------------------------
Curry College....... 000 010 2 - 3 7 0
Roger Williams...... 110 000 0 - 2 3 2
-----------------------------------------
E - Thompson; Frizzell. LOB - Curry 6; R. Williams 8. 2B - Scarola; Lown;
Heenan. HBP - Frizzell; DeMazza. SB - Eakins. CS - Dillon.
Curry College IP H R ER BB SO AB BF
-----------------------------------------------
Bill Galvin......... 2.0 2 2 2 2 0 9 10
Mike O'Donnell...... 1.0 0 0 0 0 0 3 3
Jonathan Andrews.... 1.0 0 0 0 0 0 0 1
Matt Wile........... 1.0 1 0 0 0 0 4 4
Ben Lown............ 2.0 0 0 0 2 4 6 9
Roger Williams IP H R ER BB SO AB BF
-----------------------------------------------
Matt Tyler.......... 6.2 5 2 0 0 5 27 27
Mark Bernacki....... 0.1 2 1 1 0 0 3 3
Win - Lown (3-0). Loss - Bernacki (3-7). Save - None.
HB - Lown; Galvin. PB - Gill 3.
Umpires -
Start: 3:30 PM Time: 1:30 Attendance: 20
Game: RWU2