Curry vs Salve Regina (01/11/05)
Box Score
Box Score (Final)
VISITORS: Curry
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Colleen Dunne....... * 3 10 1 4 4 6 0 0 0 3 11 2 3 0 6 39
20 Vicky Palmacci...... * 2 8 0 4 2 4 1 5 6 5 6 1 5 0 7 34
21 Jianine Esposito.... * 5 8 0 0 2 5 0 3 3 4 12 3 7 0 3 38
35 Lauren Fechtmann.... * 1 6 0 4 3 4 2 5 7 3 5 1 3 0 2 37
45 Brandy Howard....... * 2 5 0 0 1 2 3 3 6 5 5 2 3 0 3 23
14 Kellyanne Tullis.... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 2
15 Kate Fallon......... 2 3 0 0 0 0 0 0 0 2 4 0 0 0 0 12
33 Emily Werner........ 3 9 0 2 3 4 0 4 4 1 9 0 0 0 1 15
TM TEAM................ 3 3 2
Totals.............. 18 49 1 14 15 25 9 20 29 24 52 9 24 0 23 200
TOTAL FG%: .367 DEADBALL
3-Pt. FG%: .071 REBOUNDS
F Throw %: .600 4
HOME TEAM: Salve Regina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Lindsay Frederick... * 0 2 0 0 4 6 2 5 7 4 4 2 5 1 4 30
12 Meaghan Stapleton... * 7 15 3 6 1 5 2 5 7 3 18 0 6 1 1 34
13 Kelly Mallon........ * 2 6 1 4 4 8 1 3 4 1 9 2 1 0 0 30
14 Allison Moen........ * 5 9 0 0 5 6 7 7 14 4 15 2 2 0 2 28
25 Margaret O'Brien.... * 2 3 0 0 1 2 0 1 1 1 5 2 2 0 1 12
05 Katie Horan......... 2 4 0 0 2 5 4 2 6 1 6 1 4 0 1 20
10 Kendra Lee.......... 0 1 0 0 0 0 0 0 0 3 0 2 3 0 0 6
24 Kristen Stone....... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 4
32 Kelli Miklovich..... 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 6
33 Meaghan Dempsey..... 1 3 0 0 0 0 0 0 0 2 2 0 0 0 0 10
35 Andrea Rand......... 0 0 0 0 0 0 0 2 2 0 0 1 4 0 0 8
42 Megan Barry......... 0 2 0 0 2 4 1 2 3 0 2 0 2 0 2 12
TM TEAM................ 1 1 1
Totals.............. 20 47 4 10 19 36 18 28 46 19 63 12 30 3 13 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .528 6
Date: 01/11/05 Site: Newport RI Attendance: 111
Officials: Brian Sullivan; Tom St. Michel; Robert Riccitelli;
Technical fouls: Curry-None. Salve Regina-None.
Score by Periods 1 2 Total
Curry............... 21 31 - 52
Salve Regina........ 34 29 - 63
Imported from CCW10.BXP
Game ID: CCW10