Eastern Nazarene vs Curry (01/20/05)
Box Score
Box Score (Final)
VISITORS: Eastern Nazarene
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Amy Seltzer......... 1 1 0 0 1 2 3 2 5 3 3 1 3 0 0 0
11 Jessica Noyes....... 2 5 0 1 0 0 0 4 4 2 4 0 1 0 0 0
20 Melaina Genovese.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
22 Bonnie Hirtle....... 9 17 0 3 6 6 1 4 5 1 24 1 0 1 3 0
23 Kathleen Hester..... 0 1 0 0 2 4 0 1 1 2 2 0 2 0 0 0
24 Rebecca Welch....... 5 10 2 3 7 8 2 13 15 5 19 1 8 0 6 0
30 Brianne Henry....... 1 3 0 0 2 2 1 1 2 4 4 0 0 0 0 0
32 Sara Donahue........ 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 0
33 Kristen Vasta....... 3 6 0 2 3 6 0 1 1 4 9 6 4 0 2 0
42 Ashlee Page......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0
44 Allison Braunius.... 2 5 0 1 0 0 2 6 8 1 4 2 2 0 1 0
TM TEAM................ 2 6 8 1
Totals.............. 24 49 2 10 21 28 11 40 51 23 71 11 22 1 12 0
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .750 2
HOME TEAM: Curry
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Colleen Dunne....... * 2 12 2 8 0 2 0 0 0 5 6 1 3 0 2 0
21 Jianine Esposito.... * 2 9 0 1 1 1 2 2 4 1 5 4 3 0 2 0
33 Emily Werner........ * 1 7 0 1 2 2 2 1 3 4 4 0 0 0 2 0
35 Lauren Fechtmann.... * 1 5 0 1 2 2 2 2 4 1 4 1 2 0 1 0
45 Brandy Howard....... * 6 16 0 2 8 15 7 8 15 4 20 1 4 2 2 0
04 Jill Bixby.......... 3 12 3 8 1 2 4 6 10 3 10 3 3 0 1 0
14 Kellyanne Tullis.... 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
20 Vicky Palmacci...... 1 4 1 1 2 4 1 0 1 5 5 0 0 0 3 0
TM TEAM................ 3 3 1
Totals.............. 16 67 6 23 16 28 18 22 40 25 54 10 15 2 13 0
TOTAL FG%: .239 DEADBALL
3-Pt. FG%: .261 REBOUNDS
F Throw %: .571 4
Date: 01/20/05 Site: Milton, Mass. Attendance: 190
Officials:
Technical fouls: Eastern Nazarene-None. Curry-, TEAM.
Score by Periods 1 2 Total
Eastern Nazarene.... 33 38 - 71
Curry............... 32 22 - 54
Imported from CCW13.BXP
Game ID: CCW13