Curry vs U. of New England (1-22-05)
Box Score
Box Score (Final)
VISITORS: Curry
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Colleen Dunne....... * 4 14 0 4 6 7 0 3 3 5 14 2 2 0 2 39
20 Vicky Palmacci...... * 2 5 1 3 0 0 0 1 1 4 5 2 3 1 0 30
21 Jianine Esposito.... * 3 6 0 0 2 5 0 2 2 3 8 2 6 0 2 30
35 Lauren Fechtmann.... * 1 3 0 1 2 2 1 2 3 2 4 0 1 0 1 27
45 Brandy Howard....... * 3 9 0 0 4 9 3 8 11 3 10 1 3 1 1 32
04 Jill Bixby.......... 1 4 1 3 0 0 0 0 0 1 3 0 1 0 0 16
14 Kellyanne Tullis.... 0 0 0 0 1 2 1 0 1 0 1 0 1 0 0 2
15 Kate Fallon......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 Regine Chrispin..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Emily Werner........ 3 8 0 2 1 2 2 0 2 2 7 0 1 1 1 20
44 Jennifer Burrows.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 3 6 9
Totals.............. 17 51 2 13 16 27 10 22 32 20 52 7 18 3 7 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .154 REBOUNDS
F Throw %: .593 5
HOME TEAM: U. of New England
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Ashley St. Hilaire.. * 2 7 0 0 3 6 0 2 2 0 7 7 3 0 1 30
14 Tara Peterson....... * 2 5 0 0 4 4 1 5 6 3 8 3 6 0 2 29
24 Sheena Weston....... * 1 3 0 0 0 0 0 1 1 4 2 0 2 0 3 22
32 Essie McKinnon...... * 4 8 0 0 2 3 0 2 2 4 10 2 0 0 0 19
43 Marissa Hesketh..... * 9 10 0 0 0 0 2 2 4 1 18 3 2 0 0 33
04 Kerry Rutherford.... 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
11 Jess Beisswanger.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
23 Heather Ouellette... 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 5
41 Katie Morin......... 3 7 0 1 2 2 1 6 7 1 8 4 4 0 1 22
42 Kelsi Royer......... 2 7 1 3 0 0 2 3 5 3 5 0 0 0 0 14
45 Samantha Robbins.... 1 1 1 1 0 0 0 0 0 1 3 0 1 0 0 5
50 Kate Bailey......... 1 4 0 0 3 4 1 4 5 1 5 2 0 0 0 17
TM TEAM................ 2 2 4
Totals.............. 25 54 2 5 14 19 9 29 38 21 66 21 18 0 7 200
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .737 4
Date: 1-22-05 Site: Biddeford, Maine -Campus Center Attendance: 75
Officials: Brad Foster; Reggie Grant; Duke Madsen;
Technical fouls: Curry-None. U. of New England-None.
Score by Periods 1 2 Total
Curry............... 20 32 - 52
U. of New England... 29 37 - 66
Imported from 14-CC.BXP
Game ID: CCW14