Wentworth vs Curry (02/03/05)
Box Score
Box Score (Final)
VISITORS: Wentworth
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Whitney Alvarez..... * 4 9 4 7 5 6 2 0 2 0 17 2 3 0 0 0
10 Erika Rafferty...... * 1 3 0 0 4 4 2 4 6 3 6 1 0 0 1 0
12 Tiffany Coderre..... * 4 7 0 0 2 2 2 0 2 2 10 4 5 0 1 0
21 Cheyenne Noble...... * 6 14 0 0 7 10 4 11 15 4 19 3 5 0 7 0
32 Emily Cring......... * 5 10 0 0 5 11 1 2 3 5 15 1 2 2 4 0
05 Lesley Corda........ 3 10 3 6 0 0 1 0 1 1 9 1 4 1 0 0
11 Mindy Thomas........ 3 8 0 0 0 0 1 3 4 3 6 0 4 2 0 0
25 Ashley Glassick..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 4 6
Totals.............. 26 61 7 13 23 33 15 24 39 18 82 12 23 5 13 1
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .538 REBOUNDS
F Throw %: .697 6,2
HOME TEAM: Curry
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Colleen Dunne....... * 5 15 2 6 3 6 1 2 3 3 15 3 6 0 5 0
04 Jill Bixby.......... * 7 17 3 7 4 6 4 8 12 1 21 2 5 2 1 0
20 Vicky Palmacci...... * 3 10 1 3 1 2 3 0 3 5 8 1 3 1 4 0
35 Lauren Fechtmann.... * 3 10 1 3 0 0 1 4 5 4 7 1 1 0 2 0
45 Brandy Howard....... * 8 11 0 0 3 4 4 4 8 5 19 0 1 0 3 0
14 Kellyanne Tullis.... 0 0 0 0 0 0 0 1 1 3 0 0 2 0 0 0
15 Kate Fallon......... 2 3 0 0 0 1 0 0 0 1 4 0 1 0 0 0
33 Emily Werner........ 1 8 0 3 0 0 3 5 8 5 2 1 2 1 0 0
TM TEAM................ 2 4 6
Totals.............. 29 74 7 22 11 19 18 28 46 27 76 8 21 4 15 0
TOTAL FG%: .392 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .579 4
Date: 02/03/05 Site: Milton, Mass. Attendance: 100
Officials:
Technical fouls: Wentworth-None. Curry-None.
Score by Periods 1 2 Total
Wentworth........... 39 43 - 82
Curry............... 33 43 - 76
Imported from CCW18.BXP
Game ID: CCW18