Gordon vs Curry (02/19/05)
Box Score
Box Score (Final)
VISITORS: Gordon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Jaquelin Hubbard.... * 4 7 0 0 0 1 2 2 4 2 8 0 1 0 1 0
14 Sarah DeLuca........ * 4 7 0 0 13 15 7 8 15 3 21 2 2 2 2 0
21 Kristen Helgesen.... * 0 2 0 0 1 2 2 3 5 3 1 1 0 0 1 0
22 Megan O'Connell..... * 4 9 2 5 2 2 0 5 5 3 12 3 7 0 2 0
32 Genny McWhorter..... * 4 11 2 4 0 0 0 2 2 4 10 1 6 0 0 0
10 Joy Huseland........ 0 2 0 0 0 0 1 1 2 0 0 0 1 0 0 0
3 Beth Pinkham........ 1 2 0 0 0 0 0 0 0 2 2 0 2 0 1 0
33 Kara Pillsbury...... 2 9 0 1 1 3 0 1 1 5 5 1 1 0 3 0
4 Christine Arruda.... 1 3 1 1 2 2 0 2 2 3 5 2 2 0 0 0
TM TEAM................ 1 1 2
Totals.............. 20 52 5 11 19 25 13 25 38 25 64 10 22 2 10 0
TOTAL FG%: .385 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .760 1
HOME TEAM: Curry
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Colleen Dunne....... * 3 6 2 4 5 6 0 2 2 4 13 4 4 0 0 0
20 Vicky Palmacci...... * 4 9 1 4 4 6 4 0 4 4 13 4 3 0 4 0
21 Jianine Esposito.... * 6 10 0 0 2 7 1 4 5 4 14 4 7 0 4 0
35 Lauren Fechtmann.... * 4 12 0 2 5 7 5 7 12 3 13 0 2 0 0 0
45 Brandy Howard....... * 4 12 0 1 2 5 7 2 9 4 10 0 1 0 0 0
04 Jill Bixby.......... 1 5 1 2 2 4 1 2 3 2 5 0 1 2 2 0
33 Emily Werner........ 1 3 0 0 0 0 0 5 5 2 2 0 1 0 1 0
TM TEAM................ 3 1 4
Totals.............. 23 57 4 13 20 35 21 23 44 23 70 12 19 2 11 0
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .571 5
Date: 02/19/05 Site: Milton, Mass. Attendance: 250
Officials:
Technical fouls: Gordon-None. Curry-None.
Score by Periods 1 2 Total
Gordon.............. 33 31 - 64
Curry............... 27 43 - 70
Imported from CCW26.BXP
Game ID: CCW26