Curry
Season Statistics
Season Schedule/Results & Leaders
2006-07 Curry College Men's Basketball
Curry Season Schedule/Results & Leaders (as of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-6) (7-5) (1-3)
CONFERENCE.......... (11-5) (5-3) (6-2) (0-0)
NON-CONFERENCE...... (5-9) (3-3) (1-3) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 6:00 p.m. ~ vs Baldwin-Wallace 70-110 L 150 (20)Loice Williams (5)Stephen Prescod
11/18/06 1:00 p.m. ~ vs Rutgers-Camden 51-53 L 105 (17)Sherard Robbins (12)Sherard Robbins
11/21/06 7:30 p.m. at Springfield College 67-76 L 179 (23)Toby Brittian (6)Sherard Robbins
(6)Stephen Prescod
11/24/06 5:30 p.m. # vs Colby-Sawyer College W 89-85 225 (32)Toby Brittian (10)Toby Brittian
11/25/06 3:40 p.m. # vs Framingham State 82-85 L 150 (18)Toby Brittian (9)Stephen Prescod
(18)Stephen Prescod
11/30/06 7:00 p.m. TRINITY (CONN.) 87-104 L 250 (31)Toby Brittian (7)Stephen Prescod
(7)Toby Brittian
12/02/06 6:00 p.m. * NICHOLS W 73-68 225 (21)Johnathan Bowers (10)Johnathan Bowers
12/05/06 8:00 p.m. * ROGER WILLIAMS 50-65 L 280 (17)Stephen Prescod (9)Johnathan Bowers
12/07/06 7:30 p.m. at Western New England 53-70 L 349 (15)Toby Brittian (6)Steve Kinigopoulos
(6)Stephen Prescod
01/02/07 6:00 p.m. BRANDEIS 73-81 L 150 (30)Tim Jones (7)Johnathan Bowers
(7)Tim Jones
01/06/07 3:00 p.m. * at U. of New England 73-74 L 100 (23)Tim Jones (8)Toby Brittian
01/09/07 8:00 pm * at Salve Regina 69-72 L 109 (26)Tim Jones (7)Sherard Robbins
01/11/07 8 p.m. * at Nichols College W 74-71 235 (18)Sherard Robbins (9)Johnathan Bowers
(9)Stephen Prescod
01/18/07 8:00 PM * at Roger Williams W 69-67 (17)Toby Brittian (9)Sherard Robbins
01/23/07 8:00 p.m. * SALVE REGINA W 84-77 165 (22)Johnathan Bowers (7)Johnathan Bowers
(7)Toby Brittian
01/25/07 8:00 p.m. * EASTERN NAZARENE W 79-71 210 (19)Tim Jones (10)Stephen Prescod
01/27/07 3:00 p.m. * ENDICOTT 62-64 L 280 (21)Johnathan Bowers (7)Johnathan Bowers
(7)Marvin Lamarre
01/30/07 8:00 p.m. * at Anna Maria W 66-54 175 (20)Toby Brittian (15)Johnathan Bowers
02/01/07 7:00 p.m. NEWBURY W 76-55 105 (20)Tim Jones (10)Johnathan Bowers
02/03/07 3:00 p.m. * GORDON 53-77 L 220 (17)Tim Jones (6)Stephen Prescod
02/06/07 7:30 pm * at Colby-Sawyer W 81-75 245 (26)Tim Jones (10)Stephen Prescod
02/10/07 3:00 p.m. * at N.E. College W 93-85 200 (25)Tim Jones (13)Marvin Lamarre
02/13/07 8:00 pm * at Eastern Nazarene W 84-75 220 (20)Johnathan Bowers (12)Johnathan Bowers
02/15/07 8:00 p.m. * WENTWORTH W 79-74 175 (24)Tim Jones (9)Marvin Lamarre
02/17/07 3:00 p.m. * ANNA MARIA W 73-48 240 (21)Tim Jones (19)Johnathan Bowers
02/20/07 7:00 p.m. COLBY-SAWYER W 95-76 300 (27)Johnathan Bowers (10)Johnathan Bowers
02/22/07 7:00 p.m. ENDICOTT W 71-65 400 (25)Johnathan Bowers (7)Toby Brittian
02/24/07 7:00 p.m. WENTWORTH 90-98 L 600 (30)Tim Jones (8)Marvin Lamarre
02/28/07 7:00 p.m. at Emerson W 108-88 100 (31)Johnathan Bowers (14)Johnathan Bowers
03/03/07 2:00 p.m. at St. Joseph's (Me.) 67-76 L 300 (20)Stephen Prescod (9)Johnathan Bowers
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3600 257
AWAY.................... 12 2212 184
NEUTRAL................. 4 630 158
TOTAL................... 30 6442 215
Season Box Score
2006-07 Curry College Men's Basketball
Curry Season Box Score (as of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-6) (7-5) (1-3)
CONFERENCE.......... (11-5) (5-3) (6-2) (0-0)
NON-CONFERENCE...... (5-9) (3-3) (1-3) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Tim Jones.......... 21-19 673 32.0 152-324 .469 60-160 .375 59-74 .797 19 51 70 3.3 37 0 75 86 3 63 423 20.1
33 Johnathan Bowers... 22-16 637 29.0 147-285 .516 18-51 .353 41-59 .695 46 137 183 8.3 53 2 21 54 32 24 353 16.0
32 Toby Brittian...... 30-28 948 31.6 184-351 .524 17-58 .293 75-113 .664 51 97 148 4.9 71 2 75 89 34 64 460 15.3
15 Stephen Prescod.... 30-28 956 31.9 117-268 .437 19-42 .452 78-112 .696 46 108 154 5.1 86 2 41 81 8 49 331 11.0
03 Mark Mastrullo..... 30-8 864 28.8 83-211 .393 47-128 .367 60-79 .759 14 72 86 2.9 65 3 83 83 2 53 273 9.1
23 Loice Williams..... 17-0 287 16.9 48-119 .403 16-46 .348 6-11 .545 4 21 25 1.5 16 0 15 20 1 6 118 6.9
35 Sherard Robbins.... 30-14 615 20.5 74-150 .493 0-0 .000 25-38 .658 54 88 142 4.7 41 3 19 51 29 21 173 5.8
40 Marvin Lamarre..... 29-19 550 19.0 26-50 .520 0-0 .000 6-16 .375 51 80 131 4.5 54 4 13 16 21 16 58 2.0
55 Steve Kinigopoulos. 19-1 105 5.5 8-12 .667 0-0 .000 5-14 .357 14 23 37 1.9 14 0 0 7 0 2 21 1.1
31 Jonathan Rodriguez. 15-0 71 4.7 4-19 .211 0-1 .000 6-13 .462 3 10 13 0.9 7 0 1 15 0 4 14 0.9
11 Jon Doherty........ 5-0 24 4.8 1-5 .200 1-5 .200 0-0 .000 1 0 1 0.2 2 0 0 1 0 0 3 0.6
00 Darius Abramson.... 7-5 66 9.4 1-7 .143 0-0 .000 1-2 .500 7 4 11 1.6 9 0 0 2 4 1 3 0.4
34 Josh Boulay........ 8-0 29 3.6 1-4 .250 0-0 .000 0-0 .000 2 3 5 0.6 2 0 0 2 1 1 2 0.3
12 Michael Looney..... 4-0 15 3.8 0-1 .000 0-0 .000 1-2 .500 1 1 2 0.5 3 0 2 1 0 0 1 0.3
10 Cory Carney........ 10-1 54 5.4 0-4 .000 0-2 .000 2-3 .667 3 3 6 0.6 3 0 1 5 1 3 2 0.2
24 Gabe McCabe........ 15-0 40 2.7 0-7 .000 0-3 .000 2-5 .400 1 6 7 0.5 10 0 1 7 0 1 2 0.1
44 Chris Landford..... 10-1 41 4.1 0-8 .000 0-7 .000 1-2 .500 0 0 0 0.0 2 0 4 3 0 0 1 0.1
TEAM............... 46 54 100 3.3 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 5975 846-1825 .464 178-503 .354 368-543 .678 363 758 1121 37.4 475 16 351 531 136 308 2238 74.6
Opponents.......... 30 6000 845-1959 .431 216-647 .334 333-485 .687 433 716 1149 38.3 507 - 437 521 73 248 2239 74.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Curry......................... 1092 1149 - 2241
Opponents..................... 1083 1156 - 2239
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Curry......................... 68 8 76
Opponents..................... 59 12 71
Combined Team Statistics
2006-07 Curry College Men's Basketball
Curry Combined Team Statistics (as of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-6) (7-5) (1-3)
CONFERENCE.......... (11-5) (5-3) (6-2) (0-0)
NON-CONFERENCE...... (5-9) (3-3) (1-3) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
~11/17/06 vs Baldwin-Wallace L 70-110 150
~11/18/06 vs Rutgers-Camden L 51-53 105
11/21/06 at Springfield College L 67-76 179
#11/24/06 vs Colby-Sawyer College W 89-85 225
#11/25/06 vs Framingham State L 82-85 150
11/30/06 TRINITY (CONN.) L 87-104 250
*12/02/06 NICHOLS W 73-68 225
*12/05/06 ROGER WILLIAMS L 50-65 280
12/07/06 at Western New England L 53-70 349
01/02/07 BRANDEIS L 73-81 150
*01/06/07 at U. of New England L 73-74 100
*01/09/07 at Salve Regina L 69-72 109
*01/11/07 at Nichols College W 74-71 235
*01/18/07 at Roger Williams W 69-67 -
*01/23/07 SALVE REGINA W 84-77 165
*01/25/07 EASTERN NAZARENE W 79-71 210
*01/27/07 ENDICOTT L 62-64 280
*01/30/07 at Anna Maria W 66-54 175
02/01/07 NEWBURY W 76-55 105
*02/03/07 GORDON L 53-77 220
*02/06/07 at Colby-Sawyer W 81-75 245
*02/10/07 at N.E. College W 93-85 200
*02/13/07 at Eastern Nazarene W 84-75 220
*02/15/07 WENTWORTH W 79-74 175
*02/17/07 ANNA MARIA W 73-48 240
02/20/07 COLBY-SAWYER W 95-76 300
02/22/07 ENDICOTT W 71-65 400
02/24/07 WENTWORTH L 90-98 600
02/28/07 at Emerson W 108-88 100
03/03/07 at St. Joseph's (Me.) L 67-76 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Tim Jones........... 21-19 32.0 .469 .375 .797 3.3 3.6 63 3 20.1
33 Johnathan Bowers.... 22-16 29.0 .516 .353 .695 8.3 1.0 24 32 16.0
32 Toby Brittian....... 30-28 31.6 .524 .293 .664 4.9 2.5 64 34 15.3
15 Stephen Prescod..... 30-28 31.9 .437 .452 .696 5.1 1.4 49 8 11.0
03 Mark Mastrullo...... 30-8 28.8 .393 .367 .759 2.9 2.8 53 2 9.1
23 Loice Williams...... 17-0 16.9 .403 .348 .545 1.5 0.9 6 1 6.9
35 Sherard Robbins..... 30-14 20.5 .493 .000 .658 4.7 0.6 21 29 5.8
40 Marvin Lamarre...... 29-19 19.0 .520 .000 .375 4.5 0.4 16 21 2.0
55 Steve Kinigopoulos.. 19-1 5.5 .667 .000 .357 1.9 0.0 2 0 1.1
31 Jonathan Rodriguez.. 15-0 4.7 .211 .000 .462 0.9 0.1 4 0 0.9
11 Jon Doherty......... 5-0 4.8 .200 .200 .000 0.2 0.0 0 0 0.6
00 Darius Abramson..... 7-5 9.4 .143 .000 .500 1.6 0.0 1 4 0.4
12 Michael Looney...... 4-0 3.8 .000 .000 .500 0.5 0.5 0 0 0.3
34 Josh Boulay......... 8-0 3.6 .250 .000 .000 0.6 0.0 1 1 0.3
10 Cory Carney......... 10-1 5.4 .000 .000 .667 0.6 0.1 3 1 0.2
24 Gabe McCabe......... 15-0 2.7 .000 .000 .400 0.5 0.1 1 0 0.1
44 Chris Landford...... 10-1 4.1 .000 .000 .500 0.0 0.4 0 0 0.1
Total............... 30 .464 .354 .678 37.4 11.7 308 136 74.6
Opponents........... 30 .431 .334 .687 38.3 14.6 248 73 74.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tim Jones........... 21 152-324 .469 60-160 .375 59-74 .797 423 20.1
Johnathan Bowers.... 22 147-285 .516 18-51 .353 41-59 .695 353 16.0
Toby Brittian....... 30 184-351 .524 17-58 .293 75-113 .664 460 15.3
Stephen Prescod..... 30 117-268 .437 19-42 .452 78-112 .696 331 11.0
Mark Mastrullo...... 30 83-211 .393 47-128 .367 60-79 .759 273 9.1
Loice Williams...... 17 48-119 .403 16-46 .348 6-11 .545 118 6.9
Sherard Robbins..... 30 74-150 .493 0-0 .000 25-38 .658 173 5.8
Marvin Lamarre...... 29 26-50 .520 0-0 .000 6-16 .375 58 2.0
Steve Kinigopoulos.. 19 8-12 .667 0-0 .000 5-14 .357 21 1.1
Jonathan Rodriguez.. 15 4-19 .211 0-1 .000 6-13 .462 14 0.9
Jon Doherty......... 5 1-5 .200 1-5 .200 0-0 .000 3 0.6
Darius Abramson..... 7 1-7 .143 0-0 .000 1-2 .500 3 0.4
Michael Looney...... 4 0-1 .000 0-0 .000 1-2 .500 1 0.3
Josh Boulay......... 8 1-4 .250 0-0 .000 0-0 .000 2 0.3
Cory Carney......... 10 0-4 .000 0-2 .000 2-3 .667 2 0.2
Gabe McCabe......... 15 0-7 .000 0-3 .000 2-5 .400 2 0.1
Chris Landford...... 10 0-8 .000 0-7 .000 1-2 .500 1 0.1
Total............... 30 846-1825 .464 178-503 .354 368-543 .678 2238 74.6
Opponents........... 30 845-1959 .431 216-647 .334 333-485 .687 2239 74.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tim Jones........... 21 673 19 51 70 37 0 75 86 0.9 30
Johnathan Bowers.... 22 637 46 137 183 53 2 21 54 0.4 31
Toby Brittian....... 30 948 51 97 148 71 2 75 89 0.8 32
Stephen Prescod..... 30 956 46 108 154 86 2 41 81 0.5 21
Mark Mastrullo...... 30 864 14 72 86 65 3 83 83 1.0 25
Loice Williams...... 17 287 4 21 25 16 0 15 20 0.8 20
Sherard Robbins..... 30 615 54 88 142 41 3 19 51 0.4 18
Marvin Lamarre...... 29 550 51 80 131 54 4 13 16 0.8 8
Steve Kinigopoulos.. 19 105 14 23 37 14 0 0 7 0.0 5
Jonathan Rodriguez.. 15 71 3 10 13 7 0 1 15 0.1 3
Jon Doherty......... 5 24 1 0 1 2 0 0 1 0.0 3
Darius Abramson..... 7 66 7 4 11 9 0 0 2 0.0 2
Michael Looney...... 4 15 1 1 2 3 0 2 1 2.0 1
Josh Boulay......... 8 29 2 3 5 2 0 0 2 0.0 2
Cory Carney......... 10 54 3 3 6 3 0 1 5 0.2 2
Gabe McCabe......... 15 40 1 6 7 10 0 1 7 0.1 1
Chris Landford...... 10 41 0 0 0 2 0 4 3 1.3 1
Total............... 30 5975 363 758 1121 475 16 351 531 0.7 108
Opponents........... 30 6000 433 716 1149 507 - 437 521 0.8 110
TEAM STATISTICS CC OPP
---------------------------------------------------
SCORING.................. 2238 2239
Points per game........ 74.6 74.6
Scoring margin......... +0.0 -
FIELD GOALS-ATT.......... 846-1825 845-1959
Field goal pct......... .464 .431
3 POINT FG-ATT........... 178-503 216-647
3-point FG pct......... .354 .334
3-pt FG made per game.. 5.9 7.2
FREE THROWS-ATT.......... 368-543 333-485
Free throw pct......... .678 .687
REBOUNDS................. 1121 1149
Rebounds per game...... 37.4 38.3
Rebounding margin...... -0.9 -
ASSISTS.................. 351 437
Assists per game....... 11.7 14.6
TURNOVERS................ 531 521
Turnovers per game..... 17.7 17.4
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 308 248
Steals per game........ 10.3 8.3
BLOCKS................... 136 73
Blocks per game........ 4.5 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3600 2842
Home games-Avg/Game.... 14-257 12-184
Neutral site-Avg/Game.. - 4-158
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Curry......................... 1092 1149 - 2241
Opponents..................... 1083 1156 - 2239