Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tim Sweeney | .464 | 41-41 | 138 | 43 | 64 | 7 | 2 | 6 | 55 | 93 | .674 | 12 | 2 | 10 | 1 | .500 | 4 | 3 | 11-14 | 60 | 1 | 1 | .984 |
| Rick Vail | .438 | 37-37 | 128 | 39 | 56 | 8 | 0 | 9 | 32 | 91 | .711 | 8 | 11 | 6 | 1 | .503 | 2 | 0 | 0-0 | 232 | 17 | 4 | .984 |
| Jesse Bruinsma | .411 | 39-39 | 151 | 53 | 62 | 12 | 4 | 6 | 50 | 100 | .662 | 26 | 1 | 21 | 0 | .497 | 1 | 1 | 25-29 | 88 | 5 | 2 | .979 |
| Ralph Renzulli | .406 | 37-36 | 128 | 41 | 52 | 7 | 1 | 3 | 31 | 70 | .547 | 13 | 8 | 11 | 2 | .487 | 1 | 1 | 1-4 | 35 | 54 | 13 | .873 |
| James Geosits | .391 | 41-41 | 156 | 52 | 61 | 16 | 0 | 13 | 63 | 116 | .744 | 9 | 5 | 14 | 4 | .431 | 4 | 0 | 1-1 | 59 | 3 | 2 | .969 |
| Tony Luciani | .338 | 39-39 | 133 | 39 | 45 | 10 | 3 | 3 | 36 | 70 | .526 | 27 | 8 | 18 | 3 | .473 | 1 | 0 | 5-8 | 9 | 9 | 5 | .783 |
| David Stevens | .333 | 39-37 | 123 | 36 | 41 | 3 | 1 | 0 | 25 | 46 | .374 | 21 | 7 | 16 | 0 | .454 | 1 | 3 | 1-4 | 55 | 75 | 7 | .949 |
| Brad Hawn | .322 | 36-36 | 118 | 19 | 38 | 5 | 0 | 1 | 25 | 46 | .390 | 15 | 1 | 9 | 5 | .397 | 2 | 5 | 1-2 | 209 | 15 | 1 | .996 |
| Carlos Cornejo | .282 | 41-41 | 124 | 31 | 35 | 8 | 0 | 0 | 21 | 43 | .347 | 14 | 8 | 13 | 2 | .383 | 3 | 5 | 1-1 | 58 | 98 | 15 | .912 |
| ---------- | |||||||||||||||||||||||
| Brian Morante | .429 | 13-1 | 14 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .571 | 1 | 1 | 3 | 0 | .471 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sean Jackman | .400 | 9-0 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | .800 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Ben Blaisdell | .368 | 19-10 | 38 | 9 | 14 | 2 | 0 | 0 | 9 | 16 | .421 | 4 | 0 | 3 | 0 | .429 | 0 | 2 | 1-1 | 4 | 15 | 4 | .826 |
| Chris Judd | .333 | 9-5 | 18 | 6 | 6 | 0 | 0 | 0 | 5 | 6 | .333 | 3 | 1 | 5 | 1 | .435 | 1 | 2 | 0-0 | 16 | 12 | 1 | .966 |
| Matt Drew | .300 | 13-1 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 3 | 0 | 2 | 0 | .462 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| Brian Sullivan | .167 | 13-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| John Sweeney | .087 | 15-5 | 23 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | 5 | 1 | 4 | 0 | .276 | 0 | 0 | 0-0 | 49 | 4 | 1 | .981 |
| Tom Hemans | .000 | 10-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
| Kenny Friedman | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Bryan Kriner | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Totals | .370 | 41-41 | 1319 | 384 | 488 | 83 | 11 | 41 | 357 | 716 | .543 | 166 | 54 | 140 | 19 | .454 | 21 | 22 | 47-64 | 926 | 363 | 61 | .955 |
| Opponents | .261 | 41-41 | 1203 | 178 | 314 | 44 | 5 | 27 | 168 | 449 | .373 | 126 | 39 | 252 | 29 | .347 | 11 | 14 | 49-64 | 877 | 385 | 75 | .944 |
| LOB - Team (320), Opp (289). DPs turned - Team (34), Opp (29). CI - Team (1), J. Sweeney 1. IBB - Team (1), Hawn 1, Opp (1). Picked off - Luciani 1, Cornejo 1, Stevens 1, T. Sweeney 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kyle Moore | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Matt Drew | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
| Cory Collins | 3.15 | 7-1 | 10-10 | 1 | 1/2 | 0 | 54.1 | 43 | 22 | 19 | 17 | 44 | 8 | 2 | 2 | 194 | .222 | 1 | 4 | 0 | 2 | 6 |
| James Page | 3.66 | 5-0 | 14-5 | 1 | 0/1 | 3 | 46.2 | 45 | 21 | 19 | 12 | 43 | 5 | 0 | 5 | 179 | .251 | 4 | 7 | 0 | 1 | 1 |
| Cory Moore | 3.88 | 5-2 | 11-7 | 3 | 0/1 | 3 | 48.2 | 46 | 21 | 21 | 7 | 49 | 4 | 2 | 7 | 187 | .246 | 1 | 9 | 0 | 1 | 1 |
| Jim Simon | 4.04 | 6-1 | 9-7 | 1 | 0/0 | 0 | 42.1 | 46 | 21 | 19 | 15 | 35 | 7 | 0 | 4 | 168 | .274 | 1 | 2 | 0 | 1 | 2 |
| Chris Judd | 4.28 | 7-1 | 9-9 | 1 | 0/0 | 0 | 48.1 | 50 | 26 | 23 | 23 | 28 | 10 | 0 | 2 | 185 | .270 | 2 | 7 | 0 | 3 | 2 |
| Mike Hughes | 4.56 | 3-0 | 11-3 | 0 | 0/1 | 0 | 23.2 | 22 | 16 | 12 | 15 | 17 | 2 | 0 | 3 | 93 | .237 | 5 | 4 | 1 | 1 | 0 |
| Miles Galvin | 5.40 | 1-1 | 12-0 | 0 | 0/0 | 0 | 18.1 | 18 | 16 | 11 | 15 | 18 | 3 | 0 | 2 | 77 | .234 | 3 | 2 | 0 | 0 | 0 |
| Ben Howrigan | 6.00 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.0 | 9 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 26 | .346 | 0 | 0 | 0 | 0 | 0 |
| Brian Pipines | 12.71 | 0-0 | 6-0 | 0 | 0/1 | 0 | 5.2 | 9 | 8 | 8 | 1 | 2 | 2 | 1 | 2 | 25 | .360 | 0 | 1 | 0 | 1 | 2 |
| James Geosits | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| Joe Carrig | 18.00 | 0-1 | 8-0 | 0 | 0/0 | 0 | 6.0 | 17 | 12 | 12 | 6 | 4 | 1 | 0 | 0 | 33 | .515 | 2 | 1 | 0 | 1 | 0 |
| Dan Gaughan | 18.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 4 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 14 | .286 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.60 | 34-7 | 41-41 | 7 | 4/3 | 6 | 309.0 | 314 | 178 | 158 | 126 | 252 | 44 | 5 | 27 | 1203 | .261 | 19 | 39 | 1 | 11 | 14 |
| Opponents | 9.78 | 7-34 | 41-41 | 7 | 2/0 | 4 | 292.2 | 488 | 384 | 318 | 166 | 140 | 83 | 11 | 41 | 1319 | .370 | 27 | 54 | 6 | 21 | 22 |
| PB - Team (2), J. Sweeney 2, Opp (12). Pickoffs - Team (4), J. Sweeney 1, Page 1, Judd 1, Hughes 1, Opp (4). SBA/ATT - Hawn (36-45), J. Sweeney (13-14), Page (10-12), Collins (11-11), Judd (5-11), Simon (4-7), C. Moore (5-7), Galvin (5-6), Gaughan (3-3), Geosits (2-2), Hughes (1-2), K. Moore (1-1), Pipines (1-1), Carrig (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brian Sullivan | 22 | 22 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Matt Drew | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jim Simon | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Mike Hughes | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Bryan Kriner | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Jackman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Howrigan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Pipines | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kenny Friedman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Hawn | 225 | 209 | 15 | 1 | .996 | 1 | 36 | 9 | .800 | 0 | 0 |
| Rick Vail | 253 | 232 | 17 | 4 | .984 | 29 | 0 | 0 | --- | 0 | 0 |
| Tim Sweeney | 62 | 60 | 1 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| John Sweeney | 54 | 49 | 4 | 1 | .981 | 0 | 13 | 1 | .929 | 2 | 1 |
| Jesse Bruinsma | 95 | 88 | 5 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| James Geosits | 64 | 59 | 3 | 2 | .969 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Chris Judd | 29 | 16 | 12 | 1 | .966 | 1 | 5 | 6 | .455 | 0 | 0 |
| David Stevens | 137 | 55 | 75 | 7 | .949 | 21 | 0 | 0 | --- | 0 | 0 |
| James Page | 15 | 4 | 10 | 1 | .933 | 2 | 10 | 2 | .833 | 0 | 0 |
| Cory Collins | 14 | 6 | 7 | 1 | .929 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Cory Moore | 14 | 3 | 10 | 1 | .929 | 1 | 5 | 2 | .714 | 0 | 0 |
| Tom Hemans | 13 | 1 | 11 | 1 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| Carlos Cornejo | 171 | 58 | 98 | 15 | .912 | 25 | 0 | 0 | --- | 0 | 0 |
| Ralph Renzulli | 102 | 35 | 54 | 13 | .873 | 7 | 0 | 0 | --- | 0 | 0 |
| Ben Blaisdell | 23 | 4 | 15 | 4 | .826 | 0 | 0 | 0 | --- | 0 | 0 |
| Tony Luciani | 23 | 9 | 9 | 5 | .783 | 1 | 0 | 0 | --- | 0 | 0 |
| Miles Galvin | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
| Kyle Moore | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brian Morante | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Carrig | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dan Gaughan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1350 | 926 | 363 | 61 | .955 | 34 | 49 | 15 | .766 | 2 | 1 |
| Opponents | 1337 | 877 | 385 | 75 | .944 | 29 | 47 | 17 | .734 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ben Blaisdell | 3 | 7 | .429 | 11 | 31 | .355 | 9 | 20 | .450 | 5 | 18 | .278 | 1 | 3 | .333 | 5 | 11 | .455 | 9 | 12 | 0.8 |
| Jesse Bruinsma | 9 | 24 | .375 | 53 | 127 | .417 | 33 | 73 | .452 | 29 | 78 | .372 | 5 | 15 | .333 | 31 | 66 | .470 | 20 | 42 | 0.5 |
| Carlos Cornejo | 3 | 16 | .188 | 32 | 108 | .296 | 23 | 81 | .284 | 12 | 43 | .279 | 2 | 9 | .222 | 7 | 22 | .318 | 33 | 47 | 0.7 |
| Matt Drew | 0 | 0 | --- | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 5 | 0.0 |
| Kenny Friedman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| James Geosits | 11 | 24 | .458 | 50 | 132 | .379 | 39 | 101 | .386 | 22 | 55 | .400 | 1 | 7 | .143 | 16 | 32 | .500 | 45 | 32 | 1.4 |
| Brad Hawn | 6 | 16 | .375 | 32 | 102 | .314 | 22 | 70 | .314 | 16 | 48 | .333 | 3 | 4 | .750 | 6 | 18 | .333 | 36 | 37 | 1.0 |
| Tom Hemans | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Sean Jackman | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 0 | 99.9 |
| Chris Judd | 0 | 1 | .000 | 6 | 17 | .353 | 2 | 9 | .222 | 4 | 9 | .444 | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 6 | 0.3 |
| Bryan Kriner | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Tony Luciani | 9 | 24 | .375 | 36 | 109 | .330 | 28 | 88 | .318 | 17 | 45 | .378 | 4 | 7 | .571 | 11 | 20 | .550 | 34 | 31 | 1.1 |
| Brian Morante | 1 | 1 | 1.000 | 5 | 13 | .385 | 2 | 7 | .286 | 4 | 7 | .571 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 2 | 1.5 |
| Ralph Renzulli | 10 | 20 | .500 | 42 | 108 | .389 | 32 | 77 | .416 | 20 | 51 | .392 | 2 | 7 | .286 | 15 | 26 | .577 | 30 | 31 | 1.0 |
| David Stevens | 4 | 21 | .190 | 37 | 102 | .363 | 31 | 77 | .403 | 10 | 46 | .217 | 5 | 9 | .556 | 9 | 21 | .429 | 35 | 29 | 1.2 |
| Brian Sullivan | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 2 | 0.0 |
| John Sweeney | 0 | 1 | .000 | 2 | 22 | .091 | 1 | 13 | .077 | 1 | 10 | .100 | 0 | 1 | .000 | 1 | 1 | 1.000 | 8 | 7 | 1.1 |
| Tim Sweeney | 6 | 22 | .273 | 58 | 116 | .500 | 40 | 83 | .482 | 24 | 55 | .436 | 10 | 17 | .588 | 18 | 27 | .667 | 35 | 33 | 1.1 |
| Rick Vail | 3 | 19 | .158 | 53 | 109 | .486 | 30 | 72 | .417 | 26 | 56 | .464 | 1 | 4 | .250 | 19 | 33 | .576 | 41 | 23 | 1.8 |
| Totals | 65 | 196 | .332 | 423 | 1123 | .377 | 296 | 787 | .376 | 192 | 532 | .361 | 34 | 85 | .400 | 148 | 293 | .505 | 334 | 341 | 1.0 |
| Opponents | 84 | 312 | .269 | 230 | 891 | .258 | 165 | 598 | .276 | 149 | 605 | .246 | 13 | 66 | .197 | 122 | 309 | .395 | 298 | 313 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ben Blaisdell | 1 | 4 | .250 | 8 | 17 | .471 | 1 | 4 | .250 | 6 | 15 | .400 | 5 | 12 | 22 | .545 | 2 | 11 | 2 | 0 | 0 |
| Jesse Bruinsma | 0 | 0 | --- | 27 | 58 | .466 | 16 | 19 | .842 | 15 | 42 | .357 | 21 | 54 | 80 | .675 | 12 | 37 | 8 | 6 | 13 |
| Carlos Cornejo | 0 | 0 | --- | 14 | 54 | .259 | 11 | 17 | .647 | 14 | 46 | .304 | 9 | 57 | 102 | .559 | 15 | 37 | 4 | 10 | 6 |
| Matt Drew | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 5 | 8 | .625 | 2 | 2 | 0 | 0 | 2 |
| Kenny Friedman | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| James Geosits | 0 | 0 | --- | 28 | 59 | .475 | 15 | 23 | .652 | 18 | 50 | .360 | 17 | 60 | 113 | .531 | 13 | 36 | 6 | 6 | 4 |
| Brad Hawn | 0 | 0 | --- | 16 | 42 | .381 | 9 | 12 | .750 | 18 | 50 | .360 | 8 | 45 | 87 | .517 | 10 | 30 | 5 | 3 | 6 |
| Tom Hemans | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 1 | 0 |
| Sean Jackman | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 1 | 0 | 0 |
| Chris Judd | 0 | 1 | .000 | 2 | 9 | .222 | 2 | 2 | 1.000 | 1 | 4 | .250 | 2 | 9 | 13 | .692 | 4 | 6 | 1 | 2 | 3 |
| Bryan Kriner | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Tony Luciani | 0 | 0 | --- | 18 | 57 | .316 | 13 | 21 | .619 | 14 | 43 | .326 | 9 | 56 | 101 | .554 | 11 | 28 | 6 | 8 | 4 |
| Brian Morante | 4 | 10 | .400 | 1 | 6 | .167 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 5 | 10 | .500 | 1 | 4 | 1 | 0 | 3 |
| Ralph Renzulli | 1 | 1 | 1.000 | 24 | 50 | .480 | 9 | 17 | .529 | 11 | 30 | .367 | 8 | 48 | 86 | .558 | 4 | 24 | 5 | 7 | 5 |
| David Stevens | 0 | 1 | .000 | 21 | 52 | .404 | 11 | 14 | .786 | 15 | 34 | .441 | 12 | 56 | 93 | .602 | 10 | 26 | 5 | 8 | 7 |
| Brian Sullivan | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 0 | 3 | 1 | 0 | 1 |
| John Sweeney | 0 | 3 | .000 | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 10 | 19 | .526 | 1 | 4 | 2 | 1 | 0 |
| Tim Sweeney | 0 | 0 | --- | 33 | 65 | .508 | 16 | 17 | .941 | 26 | 55 | .473 | 24 | 61 | 96 | .635 | 15 | 35 | 2 | 4 | 4 |
| Rick Vail | 0 | 0 | --- | 15 | 41 | .366 | 5 | 8 | .625 | 15 | 43 | .349 | 12 | 45 | 83 | .542 | 6 | 27 | 4 | 1 | 3 |
| Totals | 7 | 31 | .226 | 209 | 526 | .397 | 111 | 160 | .694 | 154 | 430 | .358 | 127 | 528 | 925 | .571 | 107 | 320 | 53 | 57 | 62 |
| Opponents | 7 | 30 | .233 | 107 | 375 | .285 | 45 | 80 | .563 | 101 | 388 | .260 | 67 | 317 | 678 | .468 | 81 | 289 | 50 | 45 | 98 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Joe Carrig | 3 | 5 | .600 | 14 | 28 | .500 | 12 | 26 | .462 | 5 | 7 | .714 | 6 | 7 | .857 | 1 | 6 | .167 | 6 | 6 | 1.0 |
| Cory Collins | 11 | 36 | .306 | 32 | 158 | .203 | 20 | 79 | .253 | 23 | 115 | .200 | 20 | 58 | .345 | 6 | 53 | .113 | 53 | 56 | 0.9 |
| Matt Drew | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Miles Galvin | 4 | 14 | .286 | 14 | 63 | .222 | 9 | 42 | .214 | 9 | 35 | .257 | 7 | 16 | .438 | 10 | 34 | .294 | 23 | 13 | 1.8 |
| Dan Gaughan | 1 | 1 | 1.000 | 3 | 13 | .231 | 3 | 13 | .231 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 1 | 4 | .250 | 3 | 2 | 1.5 |
| James Geosits | 0 | 2 | .000 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 4 | 0.2 |
| Ben Howrigan | 2 | 3 | .667 | 7 | 23 | .304 | 7 | 17 | .412 | 2 | 9 | .222 | 2 | 5 | .400 | 0 | 6 | .000 | 3 | 9 | 0.3 |
| Mike Hughes | 9 | 28 | .321 | 13 | 65 | .200 | 15 | 52 | .288 | 7 | 41 | .171 | 11 | 23 | .478 | 4 | 25 | .160 | 24 | 25 | 1.0 |
| Chris Judd | 7 | 32 | .219 | 43 | 153 | .281 | 24 | 91 | .264 | 26 | 94 | .277 | 19 | 51 | .373 | 13 | 55 | .236 | 52 | 51 | 1.0 |
| Cory Moore | 9 | 41 | .220 | 37 | 146 | .253 | 20 | 78 | .256 | 26 | 109 | .239 | 15 | 46 | .326 | 26 | 73 | .356 | 40 | 49 | 0.8 |
| Kyle Moore | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| James Page | 8 | 27 | .296 | 37 | 152 | .243 | 23 | 91 | .253 | 22 | 88 | .250 | 15 | 44 | .341 | 15 | 56 | .268 | 40 | 47 | 0.9 |
| Brian Pipines | 1 | 1 | 1.000 | 8 | 24 | .333 | 6 | 15 | .400 | 3 | 10 | .300 | 4 | 5 | .800 | 3 | 8 | .375 | 8 | 7 | 1.1 |
| Jim Simon | 6 | 40 | .150 | 40 | 128 | .313 | 22 | 81 | .272 | 24 | 87 | .276 | 17 | 44 | .386 | 20 | 61 | .328 | 43 | 39 | 1.1 |
| Totals | 61 | 231 | .264 | 253 | 972 | .260 | 165 | 598 | .276 | 149 | 605 | .246 | 122 | 309 | .395 | 101 | 388 | .260 | 298 | 313 | 1.0 |
| Opponents | 178 | 474 | .376 | 310 | 845 | .367 | 296 | 787 | .376 | 192 | 532 | .361 | 148 | 293 | .505 | 154 | 430 | .358 | 334 | 341 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Joe Carrig | 8-0 | 0.75 | 25.50 | 18.00 | 18.00 | 9.00 | 6.00 | 0.7 | 1.50 | 0.00 | 0.00 | 9.00 | 9.00 | 61.50 | 1-1 | 1.000 |
| Cory Collins | 10-10 | 5.43 | 7.12 | 3.64 | 3.15 | 2.82 | 7.29 | 2.6 | 1.33 | 0.33 | 0.33 | 8.78 | 9.28 | 37.10 | 11-11 | 1.000 |
| Matt Drew | 3-0 | 1.00 | 9.00 | 3.00 | 3.00 | 9.00 | 6.00 | 0.7 | 3.00 | 0.00 | 0.00 | 6.00 | 9.00 | 42.00 | 0-0 | --- |
| Miles Galvin | 12-0 | 1.53 | 8.84 | 7.85 | 5.40 | 7.36 | 8.84 | 1.2 | 1.47 | 0.00 | 0.98 | 11.29 | 6.38 | 46.15 | 5-6 | .833 |
| Dan Gaughan | 4-0 | 0.75 | 12.00 | 18.00 | 18.00 | 18.00 | 12.00 | 0.7 | 0.00 | 0.00 | 0.00 | 9.00 | 6.00 | 63.00 | 3-3 | 1.000 |
| James Geosits | 3-0 | 0.67 | 9.00 | 13.50 | 13.50 | 13.50 | 4.50 | 0.3 | 0.00 | 0.00 | 0.00 | 4.50 | 18.00 | 54.00 | 2-2 | 1.000 |
| Ben Howrigan | 6-0 | 1.00 | 13.50 | 7.50 | 6.00 | 3.00 | 6.00 | 2.0 | 1.50 | 0.00 | 0.00 | 4.50 | 13.50 | 42.00 | 0-0 | --- |
| Mike Hughes | 11-3 | 2.15 | 8.37 | 6.08 | 4.56 | 5.70 | 6.46 | 1.1 | 0.76 | 0.00 | 1.14 | 9.13 | 9.51 | 42.97 | 1-2 | .500 |
| Chris Judd | 9-9 | 5.37 | 9.31 | 4.84 | 4.28 | 4.28 | 5.21 | 1.2 | 1.86 | 0.00 | 0.37 | 9.68 | 9.50 | 40.97 | 5-11 | .455 |
| Cory Moore | 11-7 | 4.42 | 8.51 | 3.88 | 3.88 | 1.29 | 9.06 | 7.0 | 0.74 | 0.37 | 1.29 | 7.40 | 9.06 | 37.91 | 5-7 | .714 |
| Kyle Moore | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 36.00 | 1-1 | 1.000 |
| James Page | 14-5 | 3.33 | 8.68 | 4.05 | 3.66 | 2.31 | 8.29 | 3.6 | 0.96 | 0.00 | 0.96 | 7.71 | 9.06 | 38.57 | 10-12 | .833 |
| Brian Pipines | 6-0 | 0.94 | 14.29 | 12.71 | 12.71 | 1.59 | 3.18 | 2.0 | 3.18 | 1.59 | 3.18 | 12.71 | 11.12 | 47.65 | 1-1 | 1.000 |
| Jim Simon | 9-7 | 4.70 | 9.78 | 4.46 | 4.04 | 3.19 | 7.44 | 2.3 | 1.49 | 0.00 | 0.85 | 9.14 | 8.29 | 39.97 | 4-7 | .571 |
