Curry vs St. Joseph's (11/19/04)
Box Score
Box Score (Final)
VISITORS: Curry
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Colleen Dunne....... * 10 14 4 6 1 1 1 1 2 4 25 3 5 1 4 34
20 Vicky Palmacci...... * 4 7 1 2 1 2 2 3 5 5 10 4 3 0 1 29
21 Jianine Esposito.... * 3 7 0 0 3 5 0 3 3 2 9 11 4 0 4 40
35 Lauren Fechtmann.... * 6 13 1 4 0 0 2 6 8 3 13 2 3 1 1 35
45 Brandy Howard....... * 6 12 0 0 7 10 2 7 9 3 19 1 3 0 0 22
14 Kellyanne Tullis.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
23 Regine Chrispin..... 1 1 0 0 0 0 1 0 1 1 2 1 1 0 0 7
33 Emily Werner........ 3 10 0 0 0 0 2 3 5 1 6 0 0 0 2 29
TM TEAM................ 2 2
Totals.............. 33 64 6 12 12 18 10 25 35 20 84 22 19 2 12 200
TOTAL FG%: .516 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .667 2
HOME TEAM: St. Joseph's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Michelle Softy...... * 6 13 0 4 4 4 0 1 1 0 16 2 6 0 1 27
10 Lauren Zecca........ * 5 7 0 0 2 3 2 8 10 1 12 3 1 0 1 31
11 Lynette Reyes....... * 3 9 0 2 0 2 2 1 3 1 6 1 2 0 1 22
22 Debra Lupenowicz.... * 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 9
44 Juanita Whyms....... * 0 0 0 0 2 3 1 3 4 2 2 1 3 0 0 22
05 Carol Kavanagh...... 1 3 0 0 0 0 3 0 3 3 2 3 3 0 0 12
15 Maureen Christ...... 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 7
23 Feminique Willes.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
24 Amanda Cirarcia..... 0 3 0 0 0 0 0 2 2 1 0 2 2 0 1 19
31 Tanya Banas......... 1 7 0 0 1 2 0 3 3 3 3 1 3 0 4 18
32 Sam Krupa........... 2 8 1 1 0 0 2 2 4 1 5 1 1 0 0 8
33 Tara Deahn.......... 3 6 1 1 2 2 4 3 7 4 9 1 4 0 1 21
TM TEAM................ 1 2 3
Totals.............. 21 58 2 8 11 17 15 25 40 17 55 16 26 0 9 199
TOTAL FG%: .362 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .647 3
Date: 11/19/04 Site: Keene, NH Attendance: 0
Officials:
Technical fouls: Curry-None. St. Joseph's-None.
Score by Periods 1 2 Total
Curry............... 47 37 - 84
St. Joseph's........ 31 24 - 55
Imported from CCW1.BXP
Game ID: CCW1