Curry College vs Emmanuel College (1/6/05 at Jean Yawkey
Center - Boston, MA)
Official Basketball Box Score
Official Basketball Box Score
Curry College vs Emmanuel College
1/6/05 7:30pm at Jean Yawkey Center - Boston, MA
--------------------------------------------------------------------------------
VISITORS: Curry College 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Colleen Dunne....... * 3-14 1-4 1-2 0 2 2 1 8 0 4 0 4 37
14 Kellyanne Tullis.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Kate Fallon......... 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 7
20 Vicky Palmacci...... * 3-10 0-0 1-2 2 1 3 5 7 1 6 0 2 30
21 Jianine Esposito.... * 4-8 0-0 3-7 0 2 2 1 11 5 9 0 3 35
23 Regine Chrispin..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Emily Werner........ 0-2 0-1 5-9 2 2 4 3 5 0 5 0 0 22
35 Lauren Fechtmann.... * 4-7 1-1 2-2 3 3 6 3 11 0 1 2 0 36
44 Jennifer Burrows.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
45 Brandy Howard....... * 2-10 0-0 5-10 5 7 12 4 9 1 2 1 2 28
TEAM................ 7 3 10
Totals.............. 16-52 2-6 17-32 20 21 41 17 51 7 30 3 11 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 7-28 25.0% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-2 50.0% Game: 33.3% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 12-21 57.1% Game: 53.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Emmanuel College 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shardae Parker...... 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 8
10 Brittany Bushman.... 2-4 2-4 0-0 0 1 1 3 6 2 3 0 0 11
11 Jade Paez........... * 0-5 0-3 4-4 1 8 9 3 4 9 4 0 4 23
14 Megan Paszko........ 1-2 0-0 1-2 2 1 3 3 3 1 2 0 1 15
15 Christine Sampson... 2-7 1-6 0-0 0 2 2 0 5 1 2 0 1 14
20 Katey Wentworth..... * 1-4 0-3 0-0 1 1 2 1 2 0 2 0 1 19
24 Sara Long........... 2-4 0-1 0-2 1 2 3 1 4 0 0 2 1 7
30 Ashley King......... 1-3 0-0 0-2 1 1 2 2 2 1 0 1 2 7
33 Alyssa McCoy........ * 10-17 0-0 4-5 7 3 10 0 24 2 1 0 3 25
42 Erica Wenz.......... 1-2 0-0 0-0 2 0 2 0 2 0 0 1 0 7
43 Maura Mooney........ 0-1 0-0 0-0 0 0 0 2 0 0 0 1 1 9
44 LaTeisha Johnson.... * 9-12 0-0 0-0 2 2 4 3 18 2 0 1 4 25
45 Paulette Johnson.... * 4-9 0-0 3-5 3 2 5 4 11 1 0 2 3 24
52 Catherine Gallant... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
TEAM................ 1 1
Totals.............. 34-72 3-17 12-20 21 25 46 24 83 19 16 8 21 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 20-38 52.6% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-7 14.3% Game: 17.6% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 4-11 36.4% Game: 60.0% 4,1
--------------------------------------------------------------------------------
Officials: David Murachver, Michael DoCouto, Michael Townes
Technical fouls: Curry College-None. Emmanuel College-None.
Attendance: 75
Score by Periods 1st 2nd Total
Curry College................. 24 27 - 51
Emmanuel College.............. 38 45 - 83
Points in the paint-CC 14,EMMWBB 42. Points off turnovers-CC 20,EMMWBB 36.
2nd chance points-CC 19,EMMWBB 23. Fast break points-CC 6,EMMWBB 16.
Bench points-CC 5,EMMWBB 24. Score tied-0 times. Lead changed-0 times.
Last FG-CC 2nd-05:11, EMMWBB 2nd-00:11.