Curry
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2009 Curry College Women's Basketball
Curry Season Schedule/Results & Leaders (as of Dec 20, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-5) (1-1) (1-1) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-5) (1-1) (1-1) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/09 6:00 pm at Mount Ida College 63-74 L 150 (16)Jennifer Olejnik (9)Joneiha Veiga
11/20/09 5:30 pm vs Southern Me. 50-74 L 198 (16)Hailey Rafferty (8)Hailey Rafferty
11/21/09 1:00 pm vs Me.-Presque Isle W 57-41 70 (13)Ana Bottary (10)Joneiha Veiga
11/24/09 6:00 pm ALBERTUS MAGNUS W 65-53 200 (17)Joneiha Veiga (5)Hailey Rafferty
12/03/09 7:00 p.m. SUFFOLK 64-70 L 120 (19)Danyel Cousins (11)Joneiha Veiga
(11)Julia Scrubb
12/08/09 6:00 p.m. at Framingham State W 75-66 80 (16)Joneiha Veiga (11)Carolyn Houston
(16)Carolyn Houston
12/18/09 12:25 pm vs Hamline University 64-97 L 50 (12)Jennifer Olejnik (9)Hailey Rafferty
12/20/09 10:00 am vs Mount St. Vincent 57-89 L 67 (14)Joneiha Veiga (7)Julia Scrubb
(14)Hailey Rafferty (7)Joneiha Veiga
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 2 320 160
AWAY.................... 2 230 115
NEUTRAL................. 4 385 96
TOTAL................... 8 935 117
Season Box Score
2009 Curry College Women's Basketball
Curry Season Box Score (as of Dec 20, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-5) (1-1) (1-1) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-5) (1-1) (1-1) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Hailey Rafferty.... 8-8 240 30.0 31-83 .373 9-24 .375 27-33 .818 15 43 58 7.3 24 0 12 43 1 15 98 12.3
23 Joneiha Veiga...... 8-1 162 20.3 30-76 .395 5-19 .263 16-27 .593 19 28 47 5.9 15 1 11 28 3 20 81 10.1
30 Danyel Cousins..... 8-7 187 23.4 25-47 .532 0-0 .000 5-13 .385 15 20 35 4.4 23 1 11 26 7 6 55 6.9
03 Jennifer Olejnik... 8-7 177 22.1 17-56 .304 12-34 .353 7-11 .636 2 22 24 3.0 19 0 7 22 7 4 53 6.6
31 Carolyn Houston.... 7-7 157 22.4 19-42 .452 3-5 .600 5-10 .500 14 20 34 4.9 23 1 10 14 3 9 46 6.6
14 Liz Forte.......... 8-8 236 29.5 13-59 .220 8-37 .216 12-17 .706 7 18 25 3.1 14 0 19 28 0 15 46 5.8
15 Julia Scrubb....... 8-0 119 14.9 14-47 .298 0-6 .000 15-19 .789 17 21 38 4.8 12 0 4 16 1 6 43 5.4
32 Ana Bottary........ 8-1 130 16.3 14-39 .359 2-9 .222 5-9 .556 7 12 19 2.4 23 1 17 31 0 8 35 4.4
33 Lauren Bennett..... 5-0 53 10.6 4-13 .308 2-6 .333 3-4 .750 1 4 5 1.0 6 0 3 7 0 6 13 2.6
05 KellyRose McCarthy. 8-1 68 8.5 8-15 .533 0-0 .000 0-0 .000 4 4 8 1.0 13 0 0 12 2 4 16 2.0
40 Erin Reardon....... 6-0 44 7.3 3-14 .214 0-0 .000 1-1 1.000 2 0 2 0.3 6 0 1 2 0 2 7 1.2
13 Alyssa Boscarino... 4-0 20 5.0 1-2 .500 0-0 .000 0-1 .000 0 1 1 0.3 2 0 0 2 0 0 2 0.5
20 Megan Brugman...... 3-0 7 2.3 0-1 .000 0-0 .000 0-2 .000 1 0 1 0.3 1 0 1 2 0 1 0 0.0
21 Cortney Robinson... 1-0 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 22 20 42 5.3 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 8 1600 179-495 .362 41-140 .293 96-147 .653 126 213 339 42.4 181 4 96 234 24 96 495 61.9
Opponents.......... 8 1600 187-499 .375 29-117 .248 161-236 .682 144 216 360 45.0 146 - 117 200 30 115 564 70.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Curry......................... 256 239 - 495
Opponents..................... 287 277 - 564
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Curry......................... 21 2 23
Opponents..................... 30 3 33
Combined Team Statistics
2009 Curry College Women's Basketball
Curry Combined Team Statistics (as of Dec 20, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-5) (1-1) (1-1) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-5) (1-1) (1-1) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 at Mount Ida College L 63-74 150
11/20/09 vs Southern Me. L 50-74 198
11/21/09 vs Me.-Presque Isle W 57-41 70
11/24/09 ALBERTUS MAGNUS W 65-53 200
12/03/09 SUFFOLK L 64-70 120
12/08/09 at Framingham State W 75-66 80
12/18/09 vs Hamline University L 64-97 50
12/20/09 vs Mount St. Vincent L 57-89 67
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Hailey Rafferty..... 8-8 30.0 .373 .375 .818 7.3 1.5 15 1 12.3
23 Joneiha Veiga....... 8-1 20.3 .395 .263 .593 5.9 1.4 20 3 10.1
30 Danyel Cousins...... 8-7 23.4 .532 .000 .385 4.4 1.4 6 7 6.9
03 Jennifer Olejnik.... 8-7 22.1 .304 .353 .636 3.0 0.9 4 7 6.6
31 Carolyn Houston..... 7-7 22.4 .452 .600 .500 4.9 1.4 9 3 6.6
14 Liz Forte........... 8-8 29.5 .220 .216 .706 3.1 2.4 15 0 5.8
15 Julia Scrubb........ 8-0 14.9 .298 .000 .789 4.8 0.5 6 1 5.4
32 Ana Bottary......... 8-1 16.3 .359 .222 .556 2.4 2.1 8 0 4.4
33 Lauren Bennett...... 5-0 10.6 .308 .333 .750 1.0 0.6 6 0 2.6
05 KellyRose McCarthy.. 8-1 8.5 .533 .000 .000 1.0 0.0 4 2 2.0
40 Erin Reardon........ 6-0 7.3 .214 .000 1.000 0.3 0.2 2 0 1.2
13 Alyssa Boscarino.... 4-0 5.0 .500 .000 .000 0.3 0.0 0 0 0.5
21 Cortney Robinson.... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
20 Megan Brugman....... 3-0 2.3 .000 .000 .000 0.3 0.3 1 0 0.0
TM TEAM................ 8-0 0.0 .000 .000 .000 5.3 0.0 0 0 0.0
Total............... 8 .362 .293 .653 42.4 12.0 96 24 61.9
Opponents........... 8 .375 .248 .682 45.0 14.6 115 30 70.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hailey Rafferty..... 8 31-83 .373 9-24 .375 27-33 .818 98 12.3
Joneiha Veiga....... 8 30-76 .395 5-19 .263 16-27 .593 81 10.1
Danyel Cousins...... 8 25-47 .532 0-0 .000 5-13 .385 55 6.9
Jennifer Olejnik.... 8 17-56 .304 12-34 .353 7-11 .636 53 6.6
Carolyn Houston..... 7 19-42 .452 3-5 .600 5-10 .500 46 6.6
Liz Forte........... 8 13-59 .220 8-37 .216 12-17 .706 46 5.8
Julia Scrubb........ 8 14-47 .298 0-6 .000 15-19 .789 43 5.4
Ana Bottary......... 8 14-39 .359 2-9 .222 5-9 .556 35 4.4
Lauren Bennett...... 5 4-13 .308 2-6 .333 3-4 .750 13 2.6
KellyRose McCarthy.. 8 8-15 .533 0-0 .000 0-0 .000 16 2.0
Erin Reardon........ 6 3-14 .214 0-0 .000 1-1 1.000 7 1.2
Alyssa Boscarino.... 4 1-2 .500 0-0 .000 0-1 .000 2 0.5
Cortney Robinson.... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Megan Brugman....... 3 0-1 .000 0-0 .000 0-2 .000 0 0.0
Total............... 8 179-495 .362 41-140 .293 96-147 .653 495 61.9
Opponents........... 8 187-499 .375 29-117 .248 161-236 .682 564 70.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hailey Rafferty..... 8 240 15 43 58 24 0 12 43 0.3 16
Joneiha Veiga....... 8 162 19 28 47 15 1 11 28 0.4 17
Danyel Cousins...... 8 187 15 20 35 23 1 11 26 0.4 19
Jennifer Olejnik.... 8 177 2 22 24 19 0 7 22 0.3 16
Carolyn Houston..... 7 157 14 20 34 23 1 10 14 0.7 16
Liz Forte........... 8 236 7 18 25 14 0 19 28 0.7 11
Julia Scrubb........ 8 119 17 21 38 12 0 4 16 0.3 9
Ana Bottary......... 8 130 7 12 19 23 1 17 31 0.5 13
Lauren Bennett...... 5 53 1 4 5 6 0 3 7 0.4 7
KellyRose McCarthy.. 8 68 4 4 8 13 0 0 12 0.0 6
Erin Reardon........ 6 44 2 0 2 6 0 1 2 0.5 3
Alyssa Boscarino.... 4 20 0 1 1 2 0 0 2 0.0 2
Cortney Robinson.... 1 0 0 0 0 0 0 0 0 0.0 0
Megan Brugman....... 3 7 1 0 1 1 0 1 2 0.5 0
Total............... 8 1600 126 213 339 181 4 96 234 0.4 75
Opponents........... 8 1600 144 216 360 146 - 117 200 0.6 97
TEAM STATISTICS CC OPP
--------------------------------------------------
SCORING................. 495 564
Points per game....... 61.9 70.5
Scoring margin........ -8.6 -
FIELD GOALS-ATT......... 179-495 187-499
Field goal pct........ .362 .375
3 POINT FG-ATT.......... 41-140 29-117
3-point FG pct........ .293 .248
3-pt FG made per game. 5.1 3.6
FREE THROWS-ATT......... 96-147 161-236
Free throw pct........ .653 .682
F-Throws made per game 12.0 20.1
REBOUNDS................ 339 360
Rebounds per game..... 42.4 45.0
Rebounding margin..... -2.6 -
ASSISTS................. 96 117
Assists per game...... 12.0 14.6
TURNOVERS............... 234 200
Turnovers per game.... 29.3 25.0
Turnover margin....... -4.2 -
Assist/turnover ratio. 0.4 0.6
STEALS.................. 96 115
Steals per game....... 12.0 14.4
BLOCKS.................. 24 30
Blocks per game....... 3.0 3.8
ATTENDANCE.............. 320 615
Home games-Avg/Game... 2-160 2-115
Neutral site-Avg/Game. - 4-96
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Curry.................... 256 239 - 495
Opponents................ 287 277 - 564