A total of five head coaches - Nelson (football),
Danielle Ferrara Toomey (women's soccer), Caitlin Roberts (women’s lacrosse),
Rob Davies (hockey) and Bruce Weckworth (softball) – are now employed
full-time in the department with a myriad of duties in addition to their coaching
responsibilities. This quintet and many of their part-time peers are establishing longterm
tenures heading up their individual programs. In fact, nine of the school’s 13
current mentors will have coached at Curry for three or more seasons by the end of the
2004-2005 school year.
In addition to the five coaches above, those coaches with three seasons or more include
Dave Perdios (baseball, seven seasons); John Ritucci (men’s tennis, five seasons);
Neal Anderson (men’s lacrosse, three seasons); and Paul Dorsey (women’s tennis,
three seasons).
Clearly, this renaissance has resulted from the combination of many factors. And like
the institution as a whole, Curry Athletics is poised to achieve even greater levels of
excellence in the years to come.
For more information on Curry Athletics, contact the Assistant Athletic Director for Communications Ken Golner at (617) 333-2324 E-mail at kgolner AT curry.edu or write to: Curry Athletics 1071 Blue Hill Avenue Milton, MA 02186
For up-to-date rosters and results, visit the Colonels' web page at www.curry.edu
|
COLONEL'S
CALENDAR
2005 Spring Sports Schedules
| BASEBALL |
| Spring Break Trip - 3/4 to 3/11, Clearwater, FL |
| 3/5 | Ohio Northern University | 12:00 |
| 3/6 | St. Joseph's of Maine (2) | 12:30 |
| 3/7 | Widener University | 9:30 a.m. |
| 3/9 | College of New Jersey | 3:00 |
| 3/10 | Wartburg College | 9:30 a.m. |
| 3/13 | *SALVE REGINA (2) | 12:00 |
| 3/22 | Framingham State | 3:00 |
| 3/24 | Salem State | 3:00 |
| 3/26 | *Nichols College (2) | 12:00 |
| 3/28 | *Gordon College (2) | 1:00 |
| 3/30 | FITCHBURG STATE | 3:00 |
| 4/2 | *Endicott College (2) | 12:00 |
| 4/3 | *Anna Maria College (2) | 12:00 |
| 4/6 | Becker College | 3:00 |
| 4/7 | FISHER COLLEGE | 3:00 |
| 4/10 | *N.E. COLLEGE (2) | 12:00 |
| 4/12 | *EASTERN NAZARENE | 2:00 |
| 4/14 | UMASS BOSTON | 3:00 |
| 4/16 | *COLBY-SAWYER (2) | 12:00 |
| 4/17 | *WENTWORTH (2) | 12:00 |
| 4/20 | RHODE ISLAND COLLEGE | 3:00 |
| 4/21 | Mass. Maritime | 3:00 |
| 4/23 | *Roger Williams University (2) | 12:00 |
| 4/26-30 | CCC Tournament | TBA |
|
| SOFTBALL |
| Spring Break Trip - 3/4 to 3/12, Ft. Myers, FL |
| 3/7 | Beloit College | 9:00 a.m. |
| 3/7 | Monmouth College | 11:00 a.m. |
| 3/8 | Northland College (IL) | 1:00 |
| 3/8 | Dominican University | 11:00 a.m. |
| 3/10 | Wesleyan University | 8:00 a.m |
| 3/10 | St. Joseph's of Maine | 1:00 a.m. |
| 3/11 | Albion College | 9:00 a.m. |
| 3/11 | MacMurray College | 1:00 |
| 3/19 | Johnson & Wales University | 1:00 |
| 3/22 | SALEM STATE | 3:30 |
| 3/24 | Mt. Ida College (2) | 2:30 |
| 3/29 | *ANNA MARIA COLLEGE (2) | 2:30 |
| 3/30 | FITCHBURG STATE | 3:00 |
| 3/31 | UMASS DARTMOUTH | 3:30 |
| 4/2 | *Wentworth (2) | 2:00 |
| 4/3 | *Roger Williams University (2) | 1:00 |
| 4/5 | Mass Maritime Academy (2) | 3:00 |
| 4/6 | *SALVE REGINA (2) | 3:00 |
| 4/8 | *Gordon College (2) | 3:30 |
| 4/9 | *NICHOLS COLLEGE (2) | 1:00 |
| 4/12 | *University of New England (2) | 3:30 |
| 4/14 | NEWBURY COLLEGE | 3:00 |
| 4/16 | *EASTERN NAZARENE (2) | 1:00 |
| 4/17 | *REGIS COLLEGE (2) | 1:00 |
| 4/20 | *New England College (2) | 3:30 |
| 4/21 | Brandeis University | 4:00 |
| 4/23 | *Endicott College (2) | 12:00 |
| 4/26-30 | CCC Tournament | TBA |
| * Commonwealth Coast Conference Game |
| Home games in BOLD |
|
| WOMEN'S LACROSSE |
| Spring Break Trip - 3/4 to 3/12, West Palm Beach, FL |
| 3/8 | Alfred University | 3:00 |
| 3/10 | Haverford College | 10:00 |
| 3/22 | Worcester State | 4:00 |
| 3/24 | SOUTHERN MAINE | 4:00 |
| 3/29 | *ROGER WILLIAMS | 4:00 |
| 3/31 | MOUNT HOLYOKE | 6:00 |
| 4/2 | *GORDON COLLEGE | 2:00 |
| 4/6 | *REGIS COLLEGE | 4:00 |
| 4/9 | *Univ. of New England | 1:00 |
| 4/12 | *Endicott College | 4:00 |
| 4/14 | LASELL COLLEGE | 7:00 |
| 4/16 | *COLBY-SAWYER | 11:00 a.m. |
| 4/18 | Rhode Island College | 4:00 |
| 4/20 | *SALVE REGINA | 4:00 |
| 4/21 | EMERSON COLLEGE | 7:00 |
| 4/23 | *Nichols College | 1:00 |
| 4/26-30 | CCC Tournament | TBA |
|
| MEN'S LACROSSE |
| 3/3 | ST. ANSELM COLLEGE | 3:00 |
| 3/6 | St. Lawrence University | 1:00 |
| 3/8 | LASELL COLLEGE | 3:00 |
| 3/16 | MASS. MARITIME | 3:00 |
| 3/19 | UMASS DARTMOUTH | 1:00 |
| 3/22 | UMass Boston | 3:00 |
| 3/24 | MT. IDA COLLEGE | 6:00 |
| 3/30 | *ROGER WILLIAMS | 4:00 |
| 4/2 | *GORDON COLLEGE | 11:00 a.m. |
| 4/7 | *New England College | 4:00 |
| 4/9 | *University of New England | 3:00 |
| 4/13 | *Endicott College | 4:00 |
| 4/16 | *WENTWORTH | 2:00 |
| 4/19 | *SALVE REGINA | 4:00 |
| 4/23 | *Nichols College | 12:00 |
| 4/26-30 | CCC Tournament | TBA |
|
| MEN'S TENNIS |
| 3/19 | JOHNSON & WALES | 1:00 |
| 3/23 | *Colby-Sawyer | 3:30 |
| 3/24 | WESTERN N.E. COLLEGE | 3:00 |
| 3/29 | *ROGER WILLIAMS | 3:00 |
| 3/30 | NEWBURY COLLEGE | 3:00 |
| 4/2 | BECKER COLLEGE | 12:00 |
| 4/6 | *Wentworth | 4:00 |
| 4/7 | Rhode Island College | 3:30 |
| 4/9 | *Gordon College | 12:00 |
| 4/12 | *SALVE REGINA | 3:30 |
| 4/14 | *Eastern Nazarene College | 3:30 |
| 4/16 | *NICHOLS COLLEGE | 12:00 |
| 4/16 | UMass Dartmouth | 1:00 |
| 4/19 | *ENDICOTT COLLEGE | 3:30 |
| 4/21 | SUFFOLK UNIVERSITY | 3:30 |
| 4/23 | CCC Quarterfinals | TBA |
| 4/25 | Bridgewater State College | 3:30 |
| 4/26 | CCC Semi-finaals | TBA |
| 4/27 | UMass Boston | 3:30 |
| 4/30 | CCC Finals | TBA |
| * Commonwealth Coast Conference Game |
| Home games in BOLD |
|
|